| Symbol | NZDCAD (New Zealand Dollar vs Canadian Dollar) | ||||
| Period | 15 Minutes (M15) 2015.01.02 00:00 - 2019.12.11 23:45 (2015.01.01 - 2019.12.12) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MoneyManagement=true; Risk=1; OriginalLot=0.01; | ||||
| Bars in test | 123321 | Ticks modelled | 79125382 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | Current (22) | ||
| Total net profit | 15101.69 | Gross profit | 46978.86 | Gross loss | -31877.17 |
| Profit factor | 1.47 | Expected payoff | 8.02 | ||
| Absolute drawdown | 157.16 | Maximal drawdown | 5150.91 (24.83%) | Relative drawdown | 39.34% (546.51) |
| Total trades | 1884 | Short positions (won %) | 636 (67.61%) | Long positions (won %) | 1248 (86.38%) |
| Profit trades (% of total) | 1508 (80.04%) | Loss trades (% of total) | 376 (19.96%) | ||
| Largest | profit trade | 591.32 | loss trade | -3146.27 | |
| Average | profit trade | 31.15 | loss trade | -84.78 | |
| Maximum | consecutive wins (profit in money) | 35 (2615.30) | consecutive losses (loss in money) | 5 (-11.30) | |
| Maximal | consecutive profit (count of wins) | 2615.30 (35) | consecutive loss (count of losses) | -3146.27 (1) | |
| Average | consecutive wins | 5 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2015.01.02 00:13 | buy | 1 | 0.13 | 0.90475 | 0.00000 | 0.00000 | ||
| 2 | 2015.01.02 00:14 | close | 1 | 0.13 | 0.90530 | 0.00000 | 0.00000 | 4.31 | 1004.31 |
| 3 | 2015.01.05 00:01 | buy | 2 | 0.13 | 0.90451 | 0.00000 | 0.00000 | ||
| 4 | 2015.01.05 00:02 | close | 2 | 0.13 | 0.90504 | 0.00000 | 0.00000 | 4.12 | 1008.43 |
| 5 | 2015.01.05 00:22 | sell | 3 | 0.13 | 0.90741 | 0.00000 | 0.00000 | ||
| 6 | 2015.01.05 00:30 | close | 3 | 0.13 | 0.90683 | 0.00000 | 0.00000 | 4.60 | 1013.03 |
| 7 | 2015.01.05 00:42 | sell | 4 | 0.13 | 0.90760 | 0.00000 | 0.00000 | ||
| 8 | 2015.01.05 00:44 | close | 4 | 0.13 | 0.90705 | 0.00000 | 0.00000 | 4.31 | 1017.34 |
| 9 | 2015.01.06 00:00 | buy | 5 | 0.13 | 0.90345 | 0.00000 | 0.00000 | ||
| 10 | 2015.01.06 00:03 | close | 5 | 0.13 | 0.90396 | 0.00000 | 0.00000 | 3.92 | 1021.26 |
| 11 | 2015.01.06 00:30 | buy | 6 | 0.13 | 0.90362 | 0.00000 | 0.00000 | ||
| 12 | 2015.01.06 00:46 | close | 6 | 0.13 | 0.90413 | 0.00000 | 0.00000 | 3.92 | 1025.18 |
| 13 | 2015.01.06 00:52 | sell | 7 | 0.13 | 0.90442 | 0.00000 | 0.00000 | ||
| 14 | 2015.01.06 00:54 | close | 7 | 0.13 | 0.90392 | 0.00000 | 0.00000 | 3.82 | 1029.00 |
| 15 | 2015.01.07 00:00 | buy | 8 | 0.13 | 0.91800 | 0.00000 | 0.00000 | ||
| 16 | 2015.01.07 00:12 | close | 8 | 0.13 | 0.91854 | 0.00000 | 0.00000 | 4.21 | 1033.21 |
| 17 | 2015.01.07 00:29 | buy | 9 | 0.13 | 0.91767 | 0.00000 | 0.00000 | ||
| 18 | 2015.01.07 03:49 | close | 9 | 0.13 | 0.91739 | 0.00000 | 0.00000 | -3.67 | 1029.54 |
| 19 | 2015.01.08 00:00 | buy | 10 | 0.13 | 0.91917 | 0.00000 | 0.00000 | ||
| 20 | 2015.01.08 00:05 | close | 10 | 0.13 | 0.91969 | 0.00000 | 0.00000 | 4.02 | 1033.56 |
| 21 | 2015.01.09 00:45 | buy | 11 | 0.13 | 0.92434 | 0.00000 | 0.00000 | ||
| 22 | 2015.01.09 02:32 | close | 11 | 0.13 | 0.92436 | 0.00000 | 0.00000 | -0.78 | 1032.78 |
| 23 | 2015.01.12 00:01 | sell | 12 | 0.13 | 0.93073 | 0.00000 | 0.00000 | ||
| 24 | 2015.01.12 00:02 | close | 12 | 0.13 | 0.93004 | 0.00000 | 0.00000 | 5.66 | 1038.44 |
| 25 | 2015.01.12 00:09 | sell | 13 | 0.14 | 0.93105 | 0.00000 | 0.00000 | ||
| 26 | 2015.01.12 00:15 | close | 13 | 0.14 | 0.93054 | 0.00000 | 0.00000 | 4.23 | 1042.67 |
| 27 | 2015.01.12 00:28 | sell | 14 | 0.14 | 0.93099 | 0.00000 | 0.00000 | ||
| 28 | 2015.01.12 00:54 | close | 14 | 0.14 | 0.93048 | 0.00000 | 0.00000 | 4.23 | 1046.90 |
| 29 | 2015.01.13 00:00 | sell | 15 | 0.14 | 0.93176 | 0.00000 | 0.00000 | ||
| 30 | 2015.01.13 00:26 | close | 15 | 0.14 | 0.93126 | 0.00000 | 0.00000 | 4.13 | 1051.03 |
| 31 | 2015.01.13 00:26 | buy | 16 | 0.14 | 0.93089 | 0.00000 | 0.00000 | ||
| 32 | 2015.01.13 04:00 | close | 16 | 0.14 | 0.93031 | 0.00000 | 0.00000 | -7.05 | 1043.98 |
| 33 | 2015.01.14 00:16 | sell | 17 | 0.14 | 0.92505 | 0.00000 | 0.00000 | ||
| 34 | 2015.01.14 00:33 | close | 17 | 0.14 | 0.92455 | 0.00000 | 0.00000 | 4.13 | 1048.11 |
| 35 | 2015.01.15 00:00 | buy | 18 | 0.14 | 0.92221 | 0.00000 | 0.00000 | ||
| 36 | 2015.01.15 00:00 | close | 18 | 0.14 | 0.92273 | 0.00000 | 0.00000 | 4.33 | 1052.44 |
| 37 | 2015.01.15 00:00 | buy | 19 | 0.14 | 0.92230 | 0.00000 | 0.00000 | ||
| 38 | 2015.01.15 00:05 | close | 19 | 0.14 | 0.92286 | 0.00000 | 0.00000 | 4.75 | 1057.19 |
| 39 | 2015.01.15 00:09 | sell | 20 | 0.14 | 0.92331 | 0.00000 | 0.00000 | ||
| 40 | 2015.01.15 00:18 | close | 20 | 0.14 | 0.92279 | 0.00000 | 0.00000 | 4.33 | 1061.52 |
| 41 | 2015.01.15 00:31 | sell | 21 | 0.14 | 0.92369 | 0.00000 | 0.00000 | ||
| 42 | 2015.01.15 00:32 | close | 21 | 0.14 | 0.92310 | 0.00000 | 0.00000 | 5.06 | 1066.58 |
| 43 | 2015.01.16 00:02 | buy | 22 | 0.14 | 0.93395 | 0.00000 | 0.00000 | ||
| 44 | 2015.01.16 00:06 | close | 22 | 0.14 | 0.93445 | 0.00000 | 0.00000 | 4.13 | 1070.71 |
| 45 | 2015.01.16 00:09 | buy | 23 | 0.14 | 0.93335 | 0.00000 | 0.00000 | ||
| 46 | 2015.01.16 00:35 | close | 23 | 0.14 | 0.93402 | 0.00000 | 0.00000 | 5.89 | 1076.60 |
| 47 | 2015.01.16 00:36 | buy | 24 | 0.14 | 0.93256 | 0.00000 | 0.00000 | ||
| 48 | 2015.01.16 00:36 | close | 24 | 0.14 | 0.93314 | 0.00000 | 0.00000 | 4.96 | 1081.56 |
| 49 | 2015.01.19 00:23 | buy | 25 | 0.14 | 0.93119 | 0.00000 | 0.00000 | ||
| 50 | 2015.01.19 00:47 | close | 25 | 0.14 | 0.93170 | 0.00000 | 0.00000 | 4.23 | 1085.79 |
| 51 | 2015.01.20 00:11 | buy | 26 | 0.14 | 0.92868 | 0.00000 | 0.00000 | ||
| 52 | 2015.01.20 03:49 | close | 26 | 0.14 | 0.92809 | 0.00000 | 0.00000 | -7.16 | 1078.63 |
| 53 | 2015.01.21 00:00 | buy | 27 | 0.14 | 0.92508 | 0.00000 | 0.00000 | ||
| 54 | 2015.01.21 00:27 | close | 27 | 0.14 | 0.92559 | 0.00000 | 0.00000 | 4.23 | 1082.86 |
| 55 | 2015.01.21 00:47 | buy | 28 | 0.14 | 0.92555 | 0.00000 | 0.00000 | ||
| 56 | 2015.01.21 01:56 | close | 28 | 0.14 | 0.92586 | 0.00000 | 0.00000 | 2.16 | 1085.02 |
| 57 | 2015.01.22 00:22 | sell | 29 | 0.14 | 0.93324 | 0.00000 | 0.00000 | ||
| 58 | 2015.01.22 00:24 | close | 29 | 0.14 | 0.93272 | 0.00000 | 0.00000 | 4.33 | 1089.35 |
| 59 | 2015.01.22 00:50 | sell | 30 | 0.14 | 0.93333 | 0.00000 | 0.00000 | ||
| 60 | 2015.01.22 02:08 | close | 30 | 0.14 | 0.93302 | 0.00000 | 0.00000 | 2.16 | 1091.51 |
| 61 | 2015.01.26 00:01 | buy | 31 | 0.14 | 0.92493 | 0.00000 | 0.00000 | ||
| 62 | 2015.01.26 02:14 | close | 31 | 0.14 | 0.92494 | 0.00000 | 0.00000 | -0.95 | 1090.56 |
| 63 | 2015.01.27 00:00 | sell | 32 | 0.14 | 0.92589 | 0.00000 | 0.00000 | ||
| 64 | 2015.01.27 04:09 | close | 32 | 0.14 | 0.92737 | 0.00000 | 0.00000 | -16.38 | 1074.18 |
| 65 | 2015.01.28 00:42 | buy | 33 | 0.14 | 0.92242 | 0.00000 | 0.00000 | ||
| 66 | 2015.01.28 00:43 | close | 33 | 0.14 | 0.92298 | 0.00000 | 0.00000 | 4.75 | 1078.93 |
| 67 | 2015.01.29 00:00 | buy | 34 | 0.14 | 0.91718 | 0.00000 | 0.00000 | ||
| 68 | 2015.01.29 00:01 | close | 34 | 0.14 | 0.91771 | 0.00000 | 0.00000 | 4.44 | 1083.37 |
| 69 | 2015.01.30 00:27 | sell | 35 | 0.14 | 0.91754 | 0.00000 | 0.00000 | ||
| 70 | 2015.01.30 02:01 | close | 35 | 0.14 | 0.91753 | 0.00000 | 0.00000 | -0.94 | 1082.43 |
| 71 | 2015.02.02 00:00 | buy | 36 | 0.14 | 0.92093 | 0.00000 | 0.00000 | ||
| 72 | 2015.02.02 00:35 | close | 36 | 0.14 | 0.92145 | 0.00000 | 0.00000 | 4.34 | 1086.77 |
| 73 | 2015.02.02 00:56 | buy | 37 | 0.14 | 0.92027 | 0.00000 | 0.00000 | ||
| 74 | 2015.02.02 01:07 | close | 37 | 0.14 | 0.92080 | 0.00000 | 0.00000 | 4.44 | 1091.21 |
| 75 | 2015.02.03 00:01 | buy | 38 | 0.14 | 0.91721 | 0.00000 | 0.00000 | ||
| 76 | 2015.02.03 00:02 | close | 38 | 0.14 | 0.91825 | 0.00000 | 0.00000 | 9.72 | 1100.93 |
| 77 | 2015.02.03 00:03 | buy | 39 | 0.14 | 0.91777 | 0.00000 | 0.00000 | ||
| 78 | 2015.02.03 00:05 | close | 39 | 0.14 | 0.91906 | 0.00000 | 0.00000 | 12.30 | 1113.23 |
| 79 | 2015.02.03 00:06 | buy | 40 | 0.15 | 0.91793 | 0.00000 | 0.00000 | ||
| 80 | 2015.02.03 01:22 | close | 40 | 0.15 | 0.91829 | 0.00000 | 0.00000 | 2.87 | 1116.10 |
| 81 | 2015.02.04 00:00 | buy | 41 | 0.15 | 0.91326 | 0.00000 | 0.00000 | ||
| 82 | 2015.02.04 00:14 | close | 41 | 0.15 | 0.91376 | 0.00000 | 0.00000 | 4.42 | 1120.52 |
| 83 | 2015.02.04 00:52 | buy | 42 | 0.15 | 0.91233 | 0.00000 | 0.00000 | ||
| 84 | 2015.02.04 00:56 | close | 42 | 0.15 | 0.91288 | 0.00000 | 0.00000 | 4.97 | 1125.49 |
| 85 | 2015.02.05 00:14 | buy | 43 | 0.15 | 0.92451 | 0.00000 | 0.00000 | ||
| 86 | 2015.02.05 00:36 | close | 43 | 0.15 | 0.92503 | 0.00000 | 0.00000 | 4.64 | 1130.13 |
| 87 | 2015.02.05 00:37 | sell | 44 | 0.15 | 0.92634 | 0.00000 | 0.00000 | ||
| 88 | 2015.02.05 00:46 | close | 44 | 0.15 | 0.92584 | 0.00000 | 0.00000 | 4.41 | 1134.54 |
| 89 | 2015.02.05 00:49 | sell | 45 | 0.15 | 0.92694 | 0.00000 | 0.00000 | ||
| 90 | 2015.02.05 00:53 | close | 45 | 0.15 | 0.92643 | 0.00000 | 0.00000 | 4.53 | 1139.07 |
| 91 | 2015.02.06 00:01 | buy | 46 | 0.15 | 0.91937 | 0.00000 | 0.00000 | ||
| 92 | 2015.02.06 00:09 | close | 46 | 0.15 | 0.91988 | 0.00000 | 0.00000 | 4.52 | 1143.59 |
| 93 | 2015.02.06 00:10 | buy | 47 | 0.15 | 0.91938 | 0.00000 | 0.00000 | ||
| 94 | 2015.02.06 00:50 | close | 47 | 0.15 | 0.91988 | 0.00000 | 0.00000 | 4.41 | 1148.00 |
| 95 | 2015.02.06 00:51 | sell | 48 | 0.15 | 0.92037 | 0.00000 | 0.00000 | ||
| 96 | 2015.02.06 04:51 | close | 48 | 0.15 | 0.92135 | 0.00000 | 0.00000 | -12.00 | 1136.00 |
| 97 | 2015.02.09 00:46 | buy | 49 | 0.15 | 0.92001 | 0.00000 | 0.00000 | ||
| 98 | 2015.02.09 01:32 | close | 49 | 0.15 | 0.92051 | 0.00000 | 0.00000 | 4.42 | 1140.42 |
| 99 | 2015.02.10 00:30 | buy | 50 | 0.15 | 0.92351 | 0.00000 | 0.00000 | ||
| 100 | 2015.02.10 02:06 | close | 50 | 0.15 | 0.92353 | 0.00000 | 0.00000 | -0.91 | 1139.51 |
| 101 | 2015.02.11 00:34 | sell | 51 | 0.15 | 0.93185 | 0.00000 | 0.00000 | ||
| 102 | 2015.02.11 00:50 | close | 51 | 0.15 | 0.93134 | 0.00000 | 0.00000 | 4.52 | 1144.03 |
| 103 | 2015.02.12 00:00 | buy | 52 | 0.15 | 0.92938 | 0.00000 | 0.00000 | ||
| 104 | 2015.02.12 00:06 | close | 52 | 0.15 | 0.92989 | 0.00000 | 0.00000 | 4.53 | 1148.56 |
| 105 | 2015.02.13 00:14 | buy | 53 | 0.15 | 0.92752 | 0.00000 | 0.00000 | ||
| 106 | 2015.02.13 00:17 | close | 53 | 0.15 | 0.92805 | 0.00000 | 0.00000 | 4.75 | 1153.31 |
| 107 | 2015.02.16 00:09 | sell | 54 | 0.15 | 0.93112 | 0.00000 | 0.00000 | ||
| 108 | 2015.02.16 00:23 | close | 54 | 0.15 | 0.93059 | 0.00000 | 0.00000 | 4.75 | 1158.06 |
| 109 | 2015.02.16 00:38 | sell | 55 | 0.15 | 0.93157 | 0.00000 | 0.00000 | ||
| 110 | 2015.02.16 00:44 | close | 55 | 0.15 | 0.93104 | 0.00000 | 0.00000 | 4.75 | 1162.81 |
| 111 | 2015.02.17 00:01 | sell | 56 | 0.15 | 0.93546 | 0.00000 | 0.00000 | ||
| 112 | 2015.02.17 00:02 | close | 56 | 0.15 | 0.93462 | 0.00000 | 0.00000 | 8.19 | 1171.00 |
| 113 | 2015.02.17 00:20 | buy | 57 | 0.15 | 0.93210 | 0.00000 | 0.00000 | ||
| 114 | 2015.02.17 00:20 | close | 57 | 0.15 | 0.93284 | 0.00000 | 0.00000 | 7.08 | 1178.08 |
| 115 | 2015.02.19 00:00 | sell | 58 | 0.15 | 0.93922 | 0.00000 | 0.00000 | ||
| 116 | 2015.02.19 06:38 | close | 58 | 0.15 | 0.94063 | 0.00000 | 0.00000 | -16.77 | 1161.31 |
| 117 | 2015.02.20 00:20 | buy | 59 | 0.15 | 0.93881 | 0.00000 | 0.00000 | ||
| 118 | 2015.02.20 00:34 | close | 59 | 0.15 | 0.93933 | 0.00000 | 0.00000 | 4.63 | 1165.94 |
| 119 | 2015.02.20 00:37 | sell | 60 | 0.15 | 0.93976 | 0.00000 | 0.00000 | ||
| 120 | 2015.02.20 01:35 | close | 60 | 0.15 | 0.93925 | 0.00000 | 0.00000 | 4.53 | 1170.47 |
| 121 | 2015.02.23 00:23 | buy | 61 | 0.15 | 0.94208 | 0.00000 | 0.00000 | ||
| 122 | 2015.02.23 00:24 | close | 61 | 0.15 | 0.94268 | 0.00000 | 0.00000 | 5.52 | 1175.99 |
| 123 | 2015.02.24 00:00 | buy | 62 | 0.15 | 0.94572 | 0.00000 | 0.00000 | ||
| 124 | 2015.02.24 01:08 | close | 62 | 0.15 | 0.94603 | 0.00000 | 0.00000 | 2.30 | 1178.29 |
| 125 | 2015.02.26 00:00 | sell | 63 | 0.15 | 0.93930 | 0.00000 | 0.00000 | ||
| 126 | 2015.02.26 03:08 | close | 63 | 0.15 | 0.93959 | 0.00000 | 0.00000 | -4.35 | 1173.94 |
| 127 | 2015.02.27 00:34 | buy | 64 | 0.15 | 0.94156 | 0.00000 | 0.00000 | ||
| 128 | 2015.02.27 00:57 | close | 64 | 0.15 | 0.94208 | 0.00000 | 0.00000 | 4.64 | 1178.58 |
| 129 | 2015.02.27 00:57 | buy | 65 | 0.15 | 0.94152 | 0.00000 | 0.00000 | ||
| 130 | 2015.02.27 01:00 | close | 65 | 0.15 | 0.94203 | 0.00000 | 0.00000 | 4.52 | 1183.10 |
| 131 | 2015.03.02 00:23 | buy | 66 | 0.15 | 0.94390 | 0.00000 | 0.00000 | ||
| 132 | 2015.03.02 00:29 | close | 66 | 0.15 | 0.94441 | 0.00000 | 0.00000 | 4.52 | 1187.62 |
| 133 | 2015.03.03 00:16 | buy | 67 | 0.16 | 0.94099 | 0.00000 | 0.00000 | ||
| 134 | 2015.03.03 00:53 | close | 67 | 0.16 | 0.94149 | 0.00000 | 0.00000 | 4.71 | 1192.33 |
| 135 | 2015.03.03 00:54 | sell | 68 | 0.16 | 0.94154 | 0.00000 | 0.00000 | ||
| 136 | 2015.03.03 00:56 | close | 68 | 0.16 | 0.94098 | 0.00000 | 0.00000 | 5.42 | 1197.75 |
| 137 | 2015.03.03 00:58 | buy | 69 | 0.16 | 0.94095 | 0.00000 | 0.00000 | ||
| 138 | 2015.03.03 01:15 | close | 69 | 0.16 | 0.94145 | 0.00000 | 0.00000 | 4.72 | 1202.47 |
| 139 | 2015.03.04 00:35 | buy | 70 | 0.16 | 0.94215 | 0.00000 | 0.00000 | ||
| 140 | 2015.03.04 00:39 | close | 70 | 0.16 | 0.94269 | 0.00000 | 0.00000 | 5.19 | 1207.66 |
| 141 | 2015.03.05 00:31 | buy | 71 | 0.16 | 0.94220 | 0.00000 | 0.00000 | ||
| 142 | 2015.03.05 01:13 | close | 71 | 0.16 | 0.94271 | 0.00000 | 0.00000 | 4.84 | 1212.50 |
| 143 | 2015.03.06 00:00 | buy | 72 | 0.16 | 0.93407 | 0.00000 | 0.00000 | ||
| 144 | 2015.03.06 00:53 | close | 72 | 0.16 | 0.93458 | 0.00000 | 0.00000 | 4.83 | 1217.33 |
| 145 | 2015.03.09 00:00 | sell | 73 | 0.16 | 0.92971 | 0.00000 | 0.00000 | ||
| 146 | 2015.03.09 00:07 | close | 73 | 0.16 | 0.92921 | 0.00000 | 0.00000 | 4.72 | 1222.05 |
| 147 | 2015.03.09 00:30 | sell | 74 | 0.16 | 0.92940 | 0.00000 | 0.00000 | ||
| 148 | 2015.03.09 00:30 | close | 74 | 0.16 | 0.92888 | 0.00000 | 0.00000 | 4.95 | 1227.00 |
| 149 | 2015.03.09 00:40 | buy | 75 | 0.16 | 0.92825 | 0.00000 | 0.00000 | ||
| 150 | 2015.03.09 02:03 | close | 75 | 0.16 | 0.92856 | 0.00000 | 0.00000 | 2.46 | 1229.46 |
| 151 | 2015.03.10 00:49 | buy | 76 | 0.16 | 0.92626 | 0.00000 | 0.00000 | ||
| 152 | 2015.03.10 01:00 | close | 76 | 0.16 | 0.92678 | 0.00000 | 0.00000 | 4.95 | 1234.41 |
| 153 | 2015.03.11 00:01 | sell | 77 | 0.16 | 0.92276 | 0.00000 | 0.00000 | ||
| 154 | 2015.03.11 02:41 | close | 77 | 0.16 | 0.92275 | 0.00000 | 0.00000 | -1.08 | 1233.33 |
| 155 | 2015.03.12 00:00 | buy | 78 | 0.16 | 0.92714 | 0.00000 | 0.00000 | ||
| 156 | 2015.03.12 00:10 | close | 78 | 0.16 | 0.92765 | 0.00000 | 0.00000 | 4.84 | 1238.17 |
| 157 | 2015.03.12 00:44 | sell | 79 | 0.16 | 0.92903 | 0.00000 | 0.00000 | ||
| 158 | 2015.03.12 04:48 | close | 79 | 0.16 | 0.93051 | 0.00000 | 0.00000 | -18.72 | 1219.45 |
| 159 | 2015.03.13 00:14 | sell | 80 | 0.16 | 0.93822 | 0.00000 | 0.00000 | ||
| 160 | 2015.03.13 02:57 | close | 80 | 0.16 | 0.93822 | 0.00000 | 0.00000 | -1.20 | 1218.25 |
| 161 | 2015.03.16 00:27 | sell | 81 | 0.16 | 0.93856 | 0.00000 | 0.00000 | ||
| 162 | 2015.03.16 00:50 | close | 81 | 0.16 | 0.93799 | 0.00000 | 0.00000 | 5.54 | 1223.79 |
| 163 | 2015.03.17 00:38 | sell | 82 | 0.16 | 0.94198 | 0.00000 | 0.00000 | ||
| 164 | 2015.03.17 02:11 | close | 82 | 0.16 | 0.94196 | 0.00000 | 0.00000 | -0.96 | 1222.83 |
| 165 | 2015.03.20 00:00 | sell | 83 | 0.16 | 0.94226 | 0.00000 | 0.00000 | ||
| 166 | 2015.03.20 04:00 | close | 83 | 0.16 | 0.94356 | 0.00000 | 0.00000 | -16.58 | 1206.25 |
| 167 | 2015.03.23 00:00 | sell | 84 | 0.16 | 0.95178 | 0.00000 | 0.00000 | ||
| 168 | 2015.03.23 00:02 | close | 84 | 0.16 | 0.95127 | 0.00000 | 0.00000 | 4.83 | 1211.08 |
| 169 | 2015.03.23 00:12 | sell | 85 | 0.16 | 0.95187 | 0.00000 | 0.00000 | ||
| 170 | 2015.03.23 01:05 | close | 85 | 0.16 | 0.95135 | 0.00000 | 0.00000 | 4.95 | 1216.03 |
| 171 | 2015.03.24 00:12 | sell | 86 | 0.16 | 0.95876 | 0.00000 | 0.00000 | ||
| 172 | 2015.03.24 01:40 | close | 86 | 0.16 | 0.95837 | 0.00000 | 0.00000 | 3.41 | 1219.44 |
| 173 | 2015.03.25 00:00 | buy | 87 | 0.16 | 0.95488 | 0.00000 | 0.00000 | ||
| 174 | 2015.03.25 02:58 | close | 87 | 0.16 | 0.95460 | 0.00000 | 0.00000 | -4.52 | 1214.92 |
| 175 | 2015.03.26 00:23 | sell | 88 | 0.16 | 0.95203 | 0.00000 | 0.00000 | ||
| 176 | 2015.03.26 00:40 | close | 88 | 0.16 | 0.95151 | 0.00000 | 0.00000 | 4.95 | 1219.87 |
| 177 | 2015.03.26 00:43 | buy | 89 | 0.16 | 0.95121 | 0.00000 | 0.00000 | ||
| 178 | 2015.03.26 11:30 | close | 89 | 0.16 | 0.94972 | 0.00000 | 0.00000 | -18.83 | 1201.04 |
| 179 | 2015.03.27 00:00 | sell | 90 | 0.16 | 0.94764 | 0.00000 | 0.00000 | ||
| 180 | 2015.03.27 00:35 | close | 90 | 0.16 | 0.94713 | 0.00000 | 0.00000 | 4.84 | 1205.88 |
| 181 | 2015.03.27 00:45 | buy | 91 | 0.16 | 0.94695 | 0.00000 | 0.00000 | ||
| 182 | 2015.03.27 01:25 | close | 91 | 0.16 | 0.94745 | 0.00000 | 0.00000 | 4.71 | 1210.59 |
| 183 | 2015.03.30 00:00 | buy | 92 | 0.16 | 0.95136 | 0.00000 | 0.00000 | ||
| 184 | 2015.03.30 00:01 | close | 92 | 0.16 | 0.95189 | 0.00000 | 0.00000 | 5.07 | 1215.66 |
| 185 | 2015.03.31 00:00 | buy | 93 | 0.16 | 0.94991 | 0.00000 | 0.00000 | ||
| 186 | 2015.03.31 00:00 | close | 93 | 0.16 | 0.95061 | 0.00000 | 0.00000 | 7.08 | 1222.74 |
| 187 | 2015.03.31 00:46 | buy | 94 | 0.16 | 0.94991 | 0.00000 | 0.00000 | ||
| 188 | 2015.03.31 02:40 | close | 94 | 0.16 | 0.94993 | 0.00000 | 0.00000 | -0.96 | 1221.78 |
| 189 | 2015.04.01 00:37 | buy | 95 | 0.16 | 0.94626 | 0.00000 | 0.00000 | ||
| 190 | 2015.04.01 00:48 | close | 95 | 0.16 | 0.94676 | 0.00000 | 0.00000 | 4.72 | 1226.50 |
| 191 | 2015.04.02 00:00 | buy | 96 | 0.16 | 0.93988 | 0.00000 | 0.00000 | ||
| 192 | 2015.04.02 01:00 | close | 96 | 0.16 | 0.94050 | 0.00000 | 0.00000 | 6.14 | 1232.64 |
| 193 | 2015.04.03 00:18 | sell | 97 | 0.16 | 0.94313 | 0.00000 | 0.00000 | ||
| 194 | 2015.04.03 00:21 | close | 97 | 0.16 | 0.94263 | 0.00000 | 0.00000 | 4.72 | 1237.36 |
| 195 | 2015.04.03 00:42 | sell | 98 | 0.16 | 0.94306 | 0.00000 | 0.00000 | ||
| 196 | 2015.04.03 01:20 | close | 98 | 0.16 | 0.94256 | 0.00000 | 0.00000 | 4.72 | 1242.08 |
| 197 | 2015.04.06 00:03 | buy | 99 | 0.16 | 0.94349 | 0.00000 | 0.00000 | ||
| 198 | 2015.04.06 00:04 | close | 99 | 0.16 | 0.94404 | 0.00000 | 0.00000 | 5.31 | 1247.39 |
| 199 | 2015.04.06 00:51 | buy | 100 | 0.16 | 0.94475 | 0.00000 | 0.00000 | ||
| 200 | 2015.04.06 00:56 | close | 100 | 0.16 | 0.94559 | 0.00000 | 0.00000 | 8.74 | 1256.13 |
| 201 | 2015.04.07 00:00 | buy | 101 | 0.16 | 0.94084 | 0.00000 | 0.00000 | ||
| 202 | 2015.04.07 00:28 | close | 101 | 0.16 | 0.94136 | 0.00000 | 0.00000 | 4.96 | 1261.09 |
| 203 | 2015.04.07 00:51 | buy | 102 | 0.17 | 0.94073 | 0.00000 | 0.00000 | ||
| 204 | 2015.04.07 01:01 | close | 102 | 0.17 | 0.94123 | 0.00000 | 0.00000 | 5.00 | 1266.09 |
| 205 | 2015.04.08 00:00 | buy | 103 | 0.17 | 0.93620 | 0.00000 | 0.00000 | ||
| 206 | 2015.04.08 00:19 | close | 103 | 0.17 | 0.93672 | 0.00000 | 0.00000 | 5.26 | 1271.35 |
| 207 | 2015.04.08 00:37 | sell | 104 | 0.17 | 0.93745 | 0.00000 | 0.00000 | ||
| 208 | 2015.04.08 00:48 | close | 104 | 0.17 | 0.93691 | 0.00000 | 0.00000 | 5.51 | 1276.86 |
| 209 | 2015.04.09 00:00 | sell | 105 | 0.17 | 0.94796 | 0.00000 | 0.00000 | ||
| 210 | 2015.04.09 00:00 | close | 105 | 0.17 | 0.94702 | 0.00000 | 0.00000 | 10.53 | 1287.39 |
| 211 | 2015.04.09 00:14 | buy | 106 | 0.17 | 0.94649 | 0.00000 | 0.00000 | ||
| 212 | 2015.04.09 01:14 | close | 106 | 0.17 | 0.94686 | 0.00000 | 0.00000 | 3.37 | 1290.76 |
| 213 | 2015.04.10 00:01 | sell | 107 | 0.17 | 0.95182 | 0.00000 | 0.00000 | ||
| 214 | 2015.04.10 00:08 | close | 107 | 0.17 | 0.95129 | 0.00000 | 0.00000 | 5.38 | 1296.14 |
| 215 | 2015.04.10 00:28 | sell | 108 | 0.17 | 0.95180 | 0.00000 | 0.00000 | ||
| 216 | 2015.04.10 00:59 | close | 108 | 0.17 | 0.95113 | 0.00000 | 0.00000 | 7.14 | 1303.28 |
| 217 | 2015.04.13 00:00 | buy | 109 | 0.17 | 0.94542 | 0.00000 | 0.00000 | ||
| 218 | 2015.04.13 00:04 | close | 109 | 0.17 | 0.94600 | 0.00000 | 0.00000 | 6.01 | 1309.29 |
| 219 | 2015.04.14 00:05 | sell | 110 | 0.17 | 0.93881 | 0.00000 | 0.00000 | ||
| 220 | 2015.04.14 00:32 | close | 110 | 0.17 | 0.93828 | 0.00000 | 0.00000 | 5.38 | 1314.67 |
| 221 | 2015.04.14 00:41 | buy | 111 | 0.17 | 0.93787 | 0.00000 | 0.00000 | ||
