| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2015.01.02 09:00 - 2019.12.30 23:45 (2015.01.01 - 2019.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MoneyManagement=true; Risk=1; OriginalLot=0.01; | ||||
| Bars in test | 124983 | Ticks modelled | 101135819 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | Current (0) | ||
| Total net profit | 25040.40 | Gross profit | 33714.33 | Gross loss | -8673.93 |
| Profit factor | 3.89 | Expected payoff | 16.11 | ||
| Absolute drawdown | 81.95 | Maximal drawdown | 1826.58 (7.02%) | Relative drawdown | 15.75% (172.29) |
| Total trades | 1554 | Short positions (won %) | 646 (72.14%) | Long positions (won %) | 908 (84.91%) |
| Profit trades (% of total) | 1237 (79.60%) | Loss trades (% of total) | 317 (20.40%) | ||
| Largest | profit trade | 298.61 | loss trade | -406.98 | |
| Average | profit trade | 27.25 | loss trade | -27.36 | |
| Maximum | consecutive wins (profit in money) | 31 (123.96) | consecutive losses (loss in money) | 4 (-341.35) | |
| Maximal | consecutive profit (count of wins) | 917.29 (23) | consecutive loss (count of losses) | -427.93 (3) | |
| Average | consecutive wins | 5 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2015.01.05 00:00 | buy | 1 | 0.10 | 1.19454 | 0.00000 | 0.00000 | ||
| 2 | 2015.01.05 00:41 | close | 1 | 0.10 | 1.19504 | 0.00000 | 0.00000 | 4.25 | 1004.25 |
| 3 | 2015.01.06 00:02 | buy | 2 | 0.10 | 1.19308 | 0.00000 | 0.00000 | ||
| 4 | 2015.01.06 01:17 | close | 2 | 0.10 | 1.19338 | 0.00000 | 0.00000 | 2.25 | 1006.50 |
| 5 | 2015.01.07 00:00 | buy | 3 | 0.10 | 1.18889 | 0.00000 | 0.00000 | ||
| 6 | 2015.01.07 04:00 | close | 3 | 0.10 | 1.18762 | 0.00000 | 0.00000 | -13.45 | 993.05 |
| 7 | 2015.01.08 00:07 | buy | 4 | 0.09 | 1.18356 | 0.00000 | 0.00000 | ||
| 8 | 2015.01.08 00:20 | sell | 5 | 0.09 | 1.18402 | 0.00000 | 0.00000 | ||
| 9 | 2015.01.08 00:20 | close | 4 | 0.09 | 1.18407 | 0.00000 | 0.00000 | 3.91 | 996.96 |
| 10 | 2015.01.08 00:22 | close | 5 | 0.09 | 1.18351 | 0.00000 | 0.00000 | 3.91 | 1000.87 |
| 11 | 2015.01.09 00:33 | buy | 6 | 0.10 | 1.17887 | 0.00000 | 0.00000 | ||
| 12 | 2015.01.09 01:34 | close | 6 | 0.10 | 1.17918 | 0.00000 | 0.00000 | 2.35 | 1003.22 |
| 13 | 2015.01.12 00:00 | sell | 7 | 0.10 | 1.18481 | 0.00000 | 0.00000 | ||
| 14 | 2015.01.12 03:54 | close | 7 | 0.10 | 1.18540 | 0.00000 | 0.00000 | -6.65 | 996.57 |
| 15 | 2015.01.13 00:20 | buy | 8 | 0.09 | 1.18316 | 0.00000 | 0.00000 | ||
| 16 | 2015.01.13 02:01 | close | 8 | 0.09 | 1.18316 | 0.00000 | 0.00000 | -0.68 | 995.89 |
| 17 | 2015.01.14 00:03 | buy | 9 | 0.09 | 1.17685 | 0.00000 | 0.00000 | ||
| 18 | 2015.01.14 00:07 | close | 9 | 0.09 | 1.17737 | 0.00000 | 0.00000 | 4.00 | 999.89 |
| 19 | 2015.01.15 00:00 | sell | 10 | 0.09 | 1.17882 | 0.00000 | 0.00000 | ||
| 20 | 2015.01.15 01:30 | close | 10 | 0.09 | 1.17876 | 0.00000 | 0.00000 | -0.14 | 999.75 |
| 21 | 2015.01.16 00:01 | sell | 11 | 0.09 | 1.16332 | 0.00000 | 0.00000 | ||
| 22 | 2015.01.16 00:06 | close | 11 | 0.09 | 1.16281 | 0.00000 | 0.00000 | 3.91 | 1003.66 |
| 23 | 2015.01.16 00:47 | sell | 12 | 0.10 | 1.16295 | 0.00000 | 0.00000 | ||
| 24 | 2015.01.16 00:48 | close | 12 | 0.10 | 1.16244 | 0.00000 | 0.00000 | 4.35 | 1008.01 |
| 25 | 2015.01.16 00:51 | sell | 13 | 0.10 | 1.16326 | 0.00000 | 0.00000 | ||
| 26 | 2015.01.16 00:55 | close | 13 | 0.10 | 1.16275 | 0.00000 | 0.00000 | 4.35 | 1012.36 |
| 27 | 2015.01.19 00:25 | sell | 14 | 0.10 | 1.15668 | 0.00000 | 0.00000 | ||
| 28 | 2015.01.19 00:25 | close | 14 | 0.10 | 1.15613 | 0.00000 | 0.00000 | 4.75 | 1017.11 |
| 29 | 2015.01.22 00:00 | sell | 15 | 0.10 | 1.16088 | 0.00000 | 0.00000 | ||
| 30 | 2015.01.22 02:05 | close | 15 | 0.10 | 1.16088 | 0.00000 | 0.00000 | -0.75 | 1016.36 |
| 31 | 2015.01.23 00:00 | sell | 16 | 0.10 | 1.13636 | 0.00000 | 0.00000 | ||
| 32 | 2015.01.23 00:02 | close | 16 | 0.10 | 1.13577 | 0.00000 | 0.00000 | 5.15 | 1021.51 |
| 33 | 2015.01.26 00:00 | buy | 17 | 0.10 | 1.11492 | 0.00000 | 0.00000 | ||
| 34 | 2015.01.26 00:04 | close | 17 | 0.10 | 1.11542 | 0.00000 | 0.00000 | 4.25 | 1025.76 |
| 35 | 2015.01.28 00:40 | buy | 18 | 0.10 | 1.13731 | 0.00000 | 0.00000 | ||
| 36 | 2015.01.28 07:57 | close | 18 | 0.10 | 1.13582 | 0.00000 | 0.00000 | -15.65 | 1010.11 |
| 37 | 2015.01.29 00:05 | buy | 19 | 0.10 | 1.12809 | 0.00000 | 0.00000 | ||
| 38 | 2015.01.29 00:09 | close | 19 | 0.10 | 1.12860 | 0.00000 | 0.00000 | 4.35 | 1014.46 |
| 39 | 2015.01.30 00:33 | sell | 20 | 0.10 | 1.13237 | 0.00000 | 0.00000 | ||
| 40 | 2015.01.30 02:05 | close | 20 | 0.10 | 1.13234 | 0.00000 | 0.00000 | -0.45 | 1014.01 |
| 41 | 2015.02.02 00:32 | sell | 21 | 0.10 | 1.13139 | 0.00000 | 0.00000 | ||
| 42 | 2015.02.02 00:32 | close | 21 | 0.10 | 1.13084 | 0.00000 | 0.00000 | 4.75 | 1018.76 |
| 43 | 2015.02.03 00:40 | buy | 22 | 0.10 | 1.13341 | 0.00000 | 0.00000 | ||
| 44 | 2015.02.03 01:06 | close | 22 | 0.10 | 1.13392 | 0.00000 | 0.00000 | 4.35 | 1023.11 |
| 45 | 2015.02.04 00:28 | buy | 23 | 0.10 | 1.14722 | 0.00000 | 0.00000 | ||
| 46 | 2015.02.04 03:17 | close | 23 | 0.10 | 1.14722 | 0.00000 | 0.00000 | -0.75 | 1022.36 |
| 47 | 2015.02.06 00:10 | sell | 24 | 0.10 | 1.14819 | 0.00000 | 0.00000 | ||
| 48 | 2015.02.06 00:17 | close | 24 | 0.10 | 1.14768 | 0.00000 | 0.00000 | 4.35 | 1026.71 |
| 49 | 2015.02.06 00:42 | buy | 25 | 0.10 | 1.14727 | 0.00000 | 0.00000 | ||
| 50 | 2015.02.06 04:15 | close | 25 | 0.10 | 1.14668 | 0.00000 | 0.00000 | -6.65 | 1020.06 |
| 51 | 2015.02.09 00:00 | buy | 26 | 0.10 | 1.12952 | 0.00000 | 0.00000 | ||
| 52 | 2015.02.09 00:03 | close | 26 | 0.10 | 1.13003 | 0.00000 | 0.00000 | 4.35 | 1024.41 |
| 53 | 2015.02.11 00:00 | sell | 27 | 0.10 | 1.13200 | 0.00000 | 0.00000 | ||
| 54 | 2015.02.11 00:00 | close | 27 | 0.10 | 1.13145 | 0.00000 | 0.00000 | 4.75 | 1029.16 |
| 55 | 2015.02.12 00:00 | sell | 28 | 0.10 | 1.13348 | 0.00000 | 0.00000 | ||
| 56 | 2015.02.12 00:36 | close | 28 | 0.10 | 1.13293 | 0.00000 | 0.00000 | 4.75 | 1033.91 |
| 57 | 2015.02.12 00:42 | sell | 29 | 0.10 | 1.13336 | 0.00000 | 0.00000 | ||
| 58 | 2015.02.12 00:47 | close | 29 | 0.10 | 1.13282 | 0.00000 | 0.00000 | 4.65 | 1038.56 |
| 59 | 2015.02.13 00:01 | buy | 30 | 0.10 | 1.14007 | 0.00000 | 0.00000 | ||
| 60 | 2015.02.13 00:05 | close | 30 | 0.10 | 1.14060 | 0.00000 | 0.00000 | 4.55 | 1043.11 |
| 61 | 2015.02.13 00:06 | buy | 31 | 0.10 | 1.13977 | 0.00000 | 0.00000 | ||
| 62 | 2015.02.13 00:06 | close | 31 | 0.10 | 1.14032 | 0.00000 | 0.00000 | 4.75 | 1047.86 |
| 63 | 2015.02.13 00:42 | buy | 32 | 0.10 | 1.13980 | 0.00000 | 0.00000 | ||
| 64 | 2015.02.13 01:05 | close | 32 | 0.10 | 1.14030 | 0.00000 | 0.00000 | 4.25 | 1052.11 |
| 65 | 2015.02.16 00:00 | sell | 33 | 0.10 | 1.13994 | 0.00000 | 0.00000 | ||
| 66 | 2015.02.16 00:05 | close | 33 | 0.10 | 1.13941 | 0.00000 | 0.00000 | 4.55 | 1056.66 |
| 67 | 2015.02.16 00:42 | buy | 34 | 0.10 | 1.13918 | 0.00000 | 0.00000 | ||
| 68 | 2015.02.16 00:51 | close | 34 | 0.10 | 1.13971 | 0.00000 | 0.00000 | 4.55 | 1061.21 |
| 69 | 2015.02.17 00:00 | sell | 35 | 0.10 | 1.13560 | 0.00000 | 0.00000 | ||
| 70 | 2015.02.17 00:06 | close | 35 | 0.10 | 1.13509 | 0.00000 | 0.00000 | 4.35 | 1065.56 |
| 71 | 2015.02.17 00:46 | buy | 36 | 0.10 | 1.13452 | 0.00000 | 0.00000 | ||
| 72 | 2015.02.17 04:06 | close | 36 | 0.10 | 1.13407 | 0.00000 | 0.00000 | -5.25 | 1060.31 |
| 73 | 2015.02.18 00:00 | buy | 37 | 0.10 | 1.14097 | 0.00000 | 0.00000 | ||
| 74 | 2015.02.18 03:27 | close | 37 | 0.10 | 1.14040 | 0.00000 | 0.00000 | -6.45 | 1053.86 |
| 75 | 2015.02.19 00:09 | sell | 38 | 0.10 | 1.14010 | 0.00000 | 0.00000 | ||
| 76 | 2015.02.19 00:24 | close | 38 | 0.10 | 1.13953 | 0.00000 | 0.00000 | 4.95 | 1058.81 |
| 77 | 2015.02.23 00:00 | sell | 39 | 0.10 | 1.13940 | 0.00000 | 0.00000 | ||
| 78 | 2015.02.23 00:05 | close | 39 | 0.10 | 1.13888 | 0.00000 | 0.00000 | 4.45 | 1063.26 |
| 79 | 2015.02.23 00:53 | buy | 40 | 0.10 | 1.13785 | 0.00000 | 0.00000 | ||
| 80 | 2015.02.23 01:10 | close | 40 | 0.10 | 1.13838 | 0.00000 | 0.00000 | 4.55 | 1067.81 |
| 81 | 2015.02.24 00:01 | sell | 41 | 0.10 | 1.13367 | 0.00000 | 0.00000 | ||
| 82 | 2015.02.24 01:02 | close | 41 | 0.10 | 1.13336 | 0.00000 | 0.00000 | 2.35 | 1070.16 |
| 83 | 2015.02.25 00:33 | buy | 42 | 0.10 | 1.13391 | 0.00000 | 0.00000 | ||
| 84 | 2015.02.25 02:03 | close | 42 | 0.10 | 1.13401 | 0.00000 | 0.00000 | 0.25 | 1070.41 |
| 85 | 2015.02.26 00:33 | sell | 43 | 0.10 | 1.13641 | 0.00000 | 0.00000 | ||
| 86 | 2015.02.26 01:51 | close | 43 | 0.10 | 1.13610 | 0.00000 | 0.00000 | 2.35 | 1072.76 |
| 87 | 2015.02.27 00:04 | sell | 44 | 0.10 | 1.11999 | 0.00000 | 0.00000 | ||
| 88 | 2015.02.27 00:17 | close | 44 | 0.10 | 1.11946 | 0.00000 | 0.00000 | 4.55 | 1077.31 |
| 89 | 2015.02.27 00:56 | buy | 45 | 0.10 | 1.11936 | 0.00000 | 0.00000 | ||
| 90 | 2015.02.27 01:11 | close | 45 | 0.10 | 1.11988 | 0.00000 | 0.00000 | 4.45 | 1081.76 |
| 91 | 2015.03.03 00:58 | buy | 46 | 0.10 | 1.11799 | 0.00000 | 0.00000 | ||
| 92 | 2015.03.03 02:29 | close | 46 | 0.10 | 1.11817 | 0.00000 | 0.00000 | 1.05 | 1082.81 |
| 93 | 2015.03.04 00:46 | sell | 47 | 0.10 | 1.11786 | 0.00000 | 0.00000 | ||
| 94 | 2015.03.04 02:16 | close | 47 | 0.10 | 1.11775 | 0.00000 | 0.00000 | 0.35 | 1083.16 |
| 95 | 2015.03.05 00:03 | sell | 48 | 0.10 | 1.10778 | 0.00000 | 0.00000 | ||
| 96 | 2015.03.05 01:55 | close | 48 | 0.10 | 1.10777 | 0.00000 | 0.00000 | -0.65 | 1082.51 |
| 97 | 2015.03.06 00:02 | sell | 49 | 0.10 | 1.10302 | 0.00000 | 0.00000 | ||
| 98 | 2015.03.06 01:05 | close | 49 | 0.10 | 1.10271 | 0.00000 | 0.00000 | 2.35 | 1084.86 |
| 99 | 2015.03.09 00:00 | buy | 50 | 0.10 | 1.08296 | 0.00000 | 0.00000 | ||
| 100 | 2015.03.09 00:00 | close | 50 | 0.10 | 1.08348 | 0.00000 | 0.00000 | 4.45 | 1089.31 |
| 101 | 2015.03.10 00:06 | sell | 51 | 0.10 | 1.08539 | 0.00000 | 0.00000 | ||
| 102 | 2015.03.10 00:08 | close | 51 | 0.10 | 1.08489 | 0.00000 | 0.00000 | 4.25 | 1093.56 |
| 103 | 2015.03.10 00:36 | buy | 52 | 0.10 | 1.08466 | 0.00000 | 0.00000 | ||
| 104 | 2015.03.10 20:48 | close | 52 | 0.10 | 1.06961 | 0.00000 | 0.00000 | -151.25 | 942.31 |
| 105 | 2015.03.11 00:03 | buy | 53 | 0.09 | 1.06806 | 0.00000 | 0.00000 | ||
| 106 | 2015.03.11 00:10 | close | 53 | 0.09 | 1.06857 | 0.00000 | 0.00000 | 3.91 | 946.22 |
| 107 | 2015.03.11 00:18 | sell | 54 | 0.09 | 1.06895 | 0.00000 | 0.00000 | ||
| 108 | 2015.03.11 04:18 | close | 54 | 0.09 | 1.07003 | 0.00000 | 0.00000 | -10.40 | 935.82 |
| 109 | 2015.03.12 00:29 | sell | 55 | 0.09 | 1.05490 | 0.00000 | 0.00000 | ||
| 110 | 2015.03.12 01:24 | close | 55 | 0.09 | 1.05438 | 0.00000 | 0.00000 | 4.00 | 939.82 |
| 111 | 2015.03.13 00:00 | buy | 56 | 0.09 | 1.06219 | 0.00000 | 0.00000 | ||
| 112 | 2015.03.13 01:02 | close | 56 | 0.09 | 1.06250 | 0.00000 | 0.00000 | 2.11 | 941.93 |
| 113 | 2015.03.16 00:27 | sell | 57 | 0.09 | 1.04973 | 0.00000 | 0.00000 | ||
| 114 | 2015.03.16 01:19 | close | 57 | 0.09 | 1.04922 | 0.00000 | 0.00000 | 3.91 | 945.84 |
| 115 | 2015.03.17 00:03 | sell | 58 | 0.09 | 1.05704 | 0.00000 | 0.00000 | ||
| 116 | 2015.03.17 00:13 | close | 58 | 0.09 | 1.05653 | 0.00000 | 0.00000 | 3.91 | 949.75 |
| 117 | 2015.03.19 00:00 | buy | 59 | 0.09 | 1.08291 | 0.00000 | 0.00000 | ||
| 118 | 2015.03.19 00:01 | close | 59 | 0.09 | 1.08342 | 0.00000 | 0.00000 | 3.91 | 953.66 |
| 119 | 2015.03.19 00:01 | buy | 60 | 0.09 | 1.08342 | 0.00000 | 0.00000 | ||
| 120 | 2015.03.19 01:39 | close | 60 | 0.09 | 1.08342 | 0.00000 | 0.00000 | -0.68 | 952.98 |
| 121 | 2015.03.20 00:01 | sell | 61 | 0.09 | 1.06592 | 0.00000 | 0.00000 | ||
| 122 | 2015.03.20 02:15 | close | 61 | 0.09 | 1.06590 | 0.00000 | 0.00000 | -0.50 | 952.48 |
| 123 | 2015.03.24 00:08 | sell | 62 | 0.09 | 1.09509 | 0.00000 | 0.00000 | ||
| 124 | 2015.03.24 01:38 | close | 62 | 0.09 | 1.09496 | 0.00000 | 0.00000 | 0.49 | 952.97 |
| 125 | 2015.03.25 00:21 | buy | 63 | 0.09 | 1.09135 | 0.00000 | 0.00000 | ||
| 126 | 2015.03.25 02:06 | close | 63 | 0.09 | 1.09135 | 0.00000 | 0.00000 | -0.68 | 952.29 |
| 127 | 2015.03.26 00:15 | buy | 64 | 0.09 | 1.09681 | 0.00000 | 0.00000 | ||
| 128 | 2015.03.26 02:40 | close | 64 | 0.09 | 1.09683 | 0.00000 | 0.00000 | -0.50 | 951.79 |
| 129 | 2015.03.27 00:56 | sell | 65 | 0.09 | 1.08768 | 0.00000 | 0.00000 | ||
| 130 | 2015.03.27 03:44 | close | 65 | 0.09 | 1.08768 | 0.00000 | 0.00000 | -0.68 | 951.11 |
| 131 | 2015.03.30 00:48 | buy | 66 | 0.09 | 1.08848 | 0.00000 | 0.00000 | ||
| 132 | 2015.03.30 01:17 | close | 66 | 0.09 | 1.08898 | 0.00000 | 0.00000 | 3.82 | 954.93 |
| 133 | 2015.03.31 00:00 | sell | 67 | 0.09 | 1.08317 | 0.00000 | 0.00000 | ||
| 134 | 2015.03.31 00:04 | close | 67 | 0.09 | 1.08263 | 0.00000 | 0.00000 | 4.18 | 959.11 |
| 135 | 2015.03.31 00:07 | sell | 68 | 0.09 | 1.08304 | 0.00000 | 0.00000 | ||
| 136 | 2015.03.31 00:10 | close | 68 | 0.09 | 1.08250 | 0.00000 | 0.00000 | 4.18 | 963.29 |
| 137 | 2015.04.01 00:00 | buy | 69 | 0.09 | 1.07331 | 0.00000 | 0.00000 | ||
| 138 | 2015.04.01 00:02 | close | 69 | 0.09 | 1.07383 | 0.00000 | 0.00000 | 4.00 | 967.29 |
| 139 | 2015.04.02 00:00 | sell | 70 | 0.09 | 1.07622 | 0.00000 | 0.00000 | ||
| 140 | 2015.04.02 02:34 | close | 70 | 0.09 | 1.07618 | 0.00000 | 0.00000 | -0.32 | 966.97 |
| 141 | 2015.04.03 00:26 | sell | 71 | 0.09 | 1.08830 | 0.00000 | 0.00000 | ||
| 142 | 2015.04.03 00:54 | buy | 72 | 0.09 | 1.08782 | 0.00000 | 0.00000 | ||
| 143 | 2015.04.03 01:00 | close | 71 | 0.09 | 1.08778 | 0.00000 | 0.00000 | 4.00 | 970.97 |
| 144 | 2015.04.03 04:54 | close | 72 | 0.09 | 1.08672 | 0.00000 | 0.00000 | -10.58 | 960.39 |
| 145 | 2015.04.06 00:00 | sell | 73 | 0.09 | 1.10007 | 0.00000 | 0.00000 | ||
| 146 | 2015.04.06 00:01 | close | 73 | 0.09 | 1.09956 | 0.00000 | 0.00000 | 3.91 | 964.30 |
| 147 | 2015.04.07 00:00 | buy | 74 | 0.09 | 1.09211 | 0.00000 | 0.00000 | ||
| 148 | 2015.04.07 00:01 | close | 74 | 0.09 | 1.09265 | 0.00000 | 0.00000 | 4.18 | 968.48 |
| 149 | 2015.04.07 00:48 | sell | 75 | 0.09 | 1.09319 | 0.00000 | 0.00000 | ||
| 150 | 2015.04.07 02:01 | close | 75 | 0.09 | 1.09288 | 0.00000 | 0.00000 | 2.11 | 970.59 |
| 151 | 2015.04.08 00:42 | buy | 76 | 0.09 | 1.08099 | 0.00000 | 0.00000 | ||
| 152 | 2015.04.08 00:46 | close | 76 | 0.09 | 1.08150 | 0.00000 | 0.00000 | 3.91 | 974.50 |
| 153 | 2015.04.08 00:47 | buy | 77 | 0.09 | 1.08073 | 0.00000 | 0.00000 | ||
| 154 | 2015.04.08 00:50 | close | 77 | 0.09 | 1.08124 | 0.00000 | 0.00000 | 3.91 | 978.41 |
| 155 | 2015.04.10 00:24 | sell | 78 | 0.09 | 1.06619 | 0.00000 | 0.00000 | ||
| 156 | 2015.04.10 02:27 | close | 78 | 0.09 | 1.06619 | 0.00000 | 0.00000 | -0.68 | 977.73 |
| 157 | 2015.04.13 00:01 | buy | 79 | 0.09 | 1.05845 | 0.00000 | 0.00000 | ||
| 158 | 2015.04.13 00:03 | close | 79 | 0.09 | 1.05899 | 0.00000 | 0.00000 | 4.18 | 981.91 |
| 159 | 2015.04.13 00:24 | buy | 80 | 0.09 | 1.05870 | 0.00000 | 0.00000 | ||
| 160 | 2015.04.13 00:32 | close | 80 | 0.09 | 1.05924 | 0.00000 | 0.00000 | 4.18 | 986.09 |
| 161 | 2015.04.14 00:00 | buy | 81 | 0.09 | 1.05658 | 0.00000 | 0.00000 | ||
| 162 | 2015.04.14 00:05 | close | 81 | 0.09 | 1.05710 | 0.00000 | 0.00000 | 4.00 | 990.09 |
| 163 | 2015.04.14 00:31 | buy | 82 | 0.09 | 1.05661 | 0.00000 | 0.00000 | ||
| 164 | 2015.04.14 00:36 | close | 82 | 0.09 | 1.05712 | 0.00000 | 0.00000 | 3.91 | 994.00 |
| 165 | 2015.04.15 00:46 | sell | 83 | 0.09 | 1.06576 | 0.00000 | 0.00000 | ||
| 166 | 2015.04.15 00:49 | close | 83 | 0.09 | 1.06521 | 0.00000 | 0.00000 | 4.27 | 998.27 |
| 167 | 2015.04.16 00:22 | buy | 84 | 0.09 | 1.06798 | 0.00000 | 0.00000 | ||
| 168 | 2015.04.16 00:27 | close | 84 | 0.09 | 1.06850 | 0.00000 | 0.00000 | 4.00 | 1002.27 |
| 169 | 2015.04.16 00:29 | buy | 85 | 0.10 | 1.06783 | 0.00000 | 0.00000 | ||
| 170 | 2015.04.16 00:30 | close | 85 | 0.10 | 1.06835 | 0.00000 | 0.00000 | 4.45 | 1006.72 |
| 171 | 2015.04.20 00:05 | sell | 86 | 0.10 | 1.08178 | 0.00000 | 0.00000 | ||
| 172 | 2015.04.20 00:07 | close | 86 | 0.10 | 1.08118 | 0.00000 | 0.00000 | 5.25 | 1011.97 |
| 173 | 2015.04.20 00:21 | sell | 87 | 0.10 | 1.08187 | 0.00000 | 0.00000 | ||
| 174 | 2015.04.20 00:21 | close | 87 | 0.10 | 1.08129 | 0.00000 | 0.00000 | 5.05 | 1017.02 |
| 175 | 2015.04.20 00:56 | sell | 88 | 0.10 | 1.08171 | 0.00000 | 0.00000 | ||
| 176 | 2015.04.20 00:59 | close | 88 | 0.10 | 1.08119 | 0.00000 | 0.00000 | 4.45 | 1021.47 |
| 177 | 2015.04.21 00:21 | sell | 89 | 0.10 | 1.07425 | 0.00000 | 0.00000 | ||
| 178 | 2015.04.21 00:40 | close | 89 | 0.10 | 1.07373 | 0.00000 | 0.00000 | 4.45 | 1025.92 |
| 179 | 2015.04.21 00:51 | sell | 90 | 0.10 | 1.07424 | 0.00000 | 0.00000 | ||
| 180 | 2015.04.21 01:00 | close | 90 | 0.10 | 1.07374 | 0.00000 | 0.00000 | 4.25 | 1030.17 |
| 181 | 2015.04.22 00:35 | sell | 91 | 0.10 | 1.07370 | 0.00000 | 0.00000 | ||
| 182 | 2015.04.22 02:26 | close | 91 | 0.10 | 1.07370 | 0.00000 | 0.00000 | -0.75 | 1029.42 |
| 183 | 2015.04.23 00:05 | buy | 92 | 0.10 | 1.07197 | 0.00000 | 0.00000 | ||
| 184 | 2015.04.23 00:08 | close | 92 | 0.10 | 1.07249 | 0.00000 | 0.00000 | 4.45 | 1033.87 |
| 185 | 2015.04.23 00:21 | buy | 93 | 0.10 | 1.07220 | 0.00000 | 0.00000 | ||
| 186 | 2015.04.23 02:03 | close | 93 | 0.10 | 1.07220 | 0.00000 | 0.00000 | -0.75 | 1033.12 |
| 187 | 2015.04.24 00:19 | buy | 94 | 0.10 | 1.08215 | 0.00000 | 0.00000 | ||
| 188 | 2015.04.24 02:15 | close | 94 | 0.10 | 1.08215 | 0.00000 | 0.00000 | -0.75 | 1032.37 |
| 189 | 2015.04.27 00:28 | buy | 95 | 0.10 | 1.08597 | 0.00000 | 0.00000 | ||
| 190 | 2015.04.27 00:53 | close | 95 | 0.10 | 1.08650 | 0.00000 | 0.00000 | 4.55 | 1036.92 |
| 191 | 2015.04.29 00:20 | buy | 96 | 0.10 | 1.09706 | 0.00000 | 0.00000 | ||
| 192 | 2015.04.29 00:22 | close | 96 | 0.10 | 1.09757 | 0.00000 | 0.00000 | 4.35 | 1041.27 |
| 193 | 2015.04.30 00:05 | sell | 97 | 0.10 | 1.11277 | 0.00000 | 0.00000 | ||
| 194 | 2015.04.30 00:11 | close | 97 | 0.10 | 1.11226 | 0.00000 | 0.00000 | 4.35 | 1045.62 |
| 195 | 2015.05.01 00:43 | buy | 98 | 0.10 | 1.12133 | 0.00000 | 0.00000 | ||
| 196 | 2015.05.01 01:01 | close | 98 | 0.10 | 1.12183 | 0.00000 | 0.00000 | 4.25 | 1049.87 |
| 197 | 2015.05.04 00:05 | buy | 99 | 0.10 | 1.11922 | 0.00000 | 0.00000 | ||
| 198 | 2015.05.04 00:11 | close | 99 | 0.10 | 1.11975 | 0.00000 | 0.00000 | 4.55 | 1054.42 |
| 199 | 2015.05.04 00:33 | buy | 100 | 0.10 | 1.11912 | 0.00000 | 0.00000 | ||
| 200 | 2015.05.04 00:36 | close | 100 | 0.10 | 1.11962 | 0.00000 | 0.00000 | 4.25 | 1058.67 |
| 201 | 2015.05.06 00:56 | buy | 101 | 0.10 | 1.11839 | 0.00000 | 0.00000 | ||
| 202 | 2015.05.06 02:38 | close | 101 | 0.10 | 1.11839 | 0.00000 | 0.00000 | -0.75 | 1057.92 |
| 203 | 2015.05.08 00:02 | buy | 102 | 0.10 | 1.12610 | 0.00000 | 0.00000 | ||
| 204 | 2015.05.08 00:02 | close | 102 | 0.10 | 1.12662 | 0.00000 | 0.00000 | 4.45 | 1062.37 |
| 205 | 2015.05.08 00:03 | sell | 103 | 0.10 | 1.12719 | 0.00000 | 0.00000 | ||
| 206 | 2015.05.08 00:04 | close | 103 | 0.10 | 1.12665 | 0.00000 | 0.00000 | 4.65 | 1067.02 |
| 207 | 2015.05.08 00:04 | buy | 104 | 0.10 | 1.12612 | 0.00000 | 0.00000 | ||
| 208 | 2015.05.08 00:06 | close | 104 | 0.10 | 1.12663 | 0.00000 | 0.00000 | 4.35 | 1071.37 |
| 209 | 2015.05.08 00:07 | buy | 105 | 0.10 | 1.12615 | 0.00000 | 0.00000 | ||
| 210 | 2015.05.08 00:08 | close | 105 | 0.10 | 1.12667 | 0.00000 | 0.00000 | 4.45 | 1075.82 |
| 211 | 2015.05.08 00:10 | buy | 106 | 0.10 | 1.12614 | 0.00000 | 0.00000 | ||
| 212 | 2015.05.08 00:20 | close | 106 | 0.10 | 1.12665 | 0.00000 | 0.00000 | 4.35 | 1080.17 |
| 213 | 2015.05.08 00:23 | buy | 107 | 0.10 | 1.12620 | 0.00000 | 0.00000 | ||
| 214 | 2015.05.08 00:25 | close | 107 | 0.10 | 1.12671 | 0.00000 | 0.00000 | 4.35 | 1084.52 |
| 215 | 2015.05.08 00:26 | buy | 108 | 0.10 | 1.12617 | 0.00000 | 0.00000 | ||
| 216 | 2015.05.08 03:51 | close | 108 | 0.10 | 1.12564 | 0.00000 | 0.00000 | -6.05 | 1078.47 |
| 217 | 2015.05.12 00:20 | sell | 109 | 0.10 | 1.11569 | 0.00000 | 0.00000 | ||
| 218 | 2015.05.12 00:54 | close | 109 | 0.10 | 1.11518 | 0.00000 | 0.00000 | 4.35 | 1082.82 |
| 219 | 2015.05.12 00:54 | buy | 110 | 0.10 | 1.11516 | 0.00000 | 0.00000 | ||
| 220 | 2015.05.12 03:45 | close | 110 | 0.10 | 1.11487 | 0.00000 | 0.00000 | -3.65 | 1079.17 |
| 221 | 2015.05.14 00:00 | sell | 111 | 0.10 | 1.13536 | 0.00000 | 0.00000 | ||
| 222 | 2015.05.14 00:18 | close | 111 | 0.10 | 1.13485 | 0.00000 | 0.00000 | 4.35 | 1083.52 |
