Symbol | AUDNZD (Australian Dollar vs New Zealand Dollar) | ||||
Period | 15 Minutes (M15) 2015.01.02 09:00 - 2019.12.11 23:45 (2015.01.01 - 2019.12.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MoneyManagement=true; Risk=1; OriginalLot=0.01; | ||||
Bars in test | 123890 | Ticks modelled | 94989626 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Current (14) | ||
Total net profit | 141644.27 | Gross profit | 189641.93 | Gross loss | -47997.66 |
Profit factor | 3.95 | Expected payoff | 59.61 | ||
Absolute drawdown | 265.54 | Maximal drawdown | 8132.45 (16.01%) | Relative drawdown | 46.20% (630.66) |
Total trades | 2376 | Short positions (won %) | 898 (81.29%) | Long positions (won %) | 1478 (90.87%) |
Profit trades (% of total) | 2073 (87.25%) | Loss trades (% of total) | 303 (12.75%) | ||
Largest | profit trade | 811.12 | loss trade | -7973.76 | |
Average | profit trade | 91.48 | loss trade | -158.41 | |
Maximum | consecutive wins (profit in money) | 55 (269.10) | consecutive losses (loss in money) | 5 (-82.39) | |
Maximal | consecutive profit (count of wins) | 9129.64 (20) | consecutive loss (count of losses) | -7973.76 (1) | |
Average | consecutive wins | 8 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.01.05 00:00 | buy | 1 | 0.15 | 1.04865 | 0.00000 | 0.00000 | ||
2 | 2015.01.05 00:00 | close | 1 | 0.15 | 1.04922 | 0.00000 | 0.00000 | 4.24 | 1004.24 |
3 | 2015.01.05 00:01 | buy | 2 | 0.15 | 1.04972 | 0.00000 | 0.00000 | ||
4 | 2015.01.05 00:04 | close | 2 | 0.15 | 1.05032 | 0.00000 | 0.00000 | 4.52 | 1008.76 |
5 | 2015.01.05 00:07 | sell | 3 | 0.16 | 1.05198 | 0.00000 | 0.00000 | ||
6 | 2015.01.05 00:07 | close | 3 | 0.16 | 1.05144 | 0.00000 | 0.00000 | 4.23 | 1012.99 |
7 | 2015.01.05 00:25 | sell | 4 | 0.16 | 1.05260 | 0.00000 | 0.00000 | ||
8 | 2015.01.05 00:29 | close | 4 | 0.16 | 1.05208 | 0.00000 | 0.00000 | 4.03 | 1017.02 |
9 | 2015.01.05 00:38 | sell | 5 | 0.16 | 1.05348 | 0.00000 | 0.00000 | ||
10 | 2015.01.05 00:38 | close | 5 | 0.16 | 1.05294 | 0.00000 | 0.00000 | 4.23 | 1021.25 |
11 | 2015.01.06 00:53 | buy | 6 | 0.16 | 1.05071 | 0.00000 | 0.00000 | ||
12 | 2015.01.06 00:54 | close | 6 | 0.16 | 1.05122 | 0.00000 | 0.00000 | 3.92 | 1025.17 |
13 | 2015.01.07 00:00 | buy | 7 | 0.16 | 1.04048 | 0.00000 | 0.00000 | ||
14 | 2015.01.07 00:00 | close | 7 | 0.16 | 1.04101 | 0.00000 | 0.00000 | 4.13 | 1029.30 |
15 | 2015.01.07 00:09 | buy | 8 | 0.16 | 1.04032 | 0.00000 | 0.00000 | ||
16 | 2015.01.07 00:18 | close | 8 | 0.16 | 1.04083 | 0.00000 | 0.00000 | 3.92 | 1033.22 |
17 | 2015.01.09 00:58 | sell | 9 | 0.16 | 1.03892 | 0.00000 | 0.00000 | ||
18 | 2015.01.09 01:03 | close | 9 | 0.16 | 1.03842 | 0.00000 | 0.00000 | 3.83 | 1037.05 |
19 | 2015.01.12 00:29 | buy | 10 | 0.16 | 1.04491 | 0.00000 | 0.00000 | ||
20 | 2015.01.12 00:38 | close | 10 | 0.16 | 1.04545 | 0.00000 | 0.00000 | 4.23 | 1041.28 |
21 | 2015.01.13 00:00 | buy | 11 | 0.16 | 1.04678 | 0.00000 | 0.00000 | ||
22 | 2015.01.13 00:00 | close | 11 | 0.16 | 1.04738 | 0.00000 | 0.00000 | 4.83 | 1046.11 |
23 | 2015.01.13 00:26 | sell | 12 | 0.16 | 1.04835 | 0.00000 | 0.00000 | ||
24 | 2015.01.13 02:09 | close | 12 | 0.16 | 1.04833 | 0.00000 | 0.00000 | -0.99 | 1045.12 |
25 | 2015.01.14 00:00 | buy | 13 | 0.16 | 1.05415 | 0.00000 | 0.00000 | ||
26 | 2015.01.14 00:00 | close | 13 | 0.16 | 1.05471 | 0.00000 | 0.00000 | 4.43 | 1049.55 |
27 | 2015.01.15 00:00 | sell | 14 | 0.16 | 1.05528 | 0.00000 | 0.00000 | ||
28 | 2015.01.15 00:00 | close | 14 | 0.16 | 1.05470 | 0.00000 | 0.00000 | 4.63 | 1054.18 |
29 | 2015.01.15 00:02 | sell | 15 | 0.16 | 1.05523 | 0.00000 | 0.00000 | ||
30 | 2015.01.15 01:59 | close | 15 | 0.16 | 1.05523 | 0.00000 | 0.00000 | -1.20 | 1052.98 |
31 | 2015.01.16 00:00 | buy | 16 | 0.16 | 1.04855 | 0.00000 | 0.00000 | ||
32 | 2015.01.16 00:01 | close | 16 | 0.16 | 1.04908 | 0.00000 | 0.00000 | 4.12 | 1057.10 |
33 | 2015.01.16 00:34 | buy | 17 | 0.16 | 1.04722 | 0.00000 | 0.00000 | ||
34 | 2015.01.16 00:34 | close | 17 | 0.16 | 1.04796 | 0.00000 | 0.00000 | 6.24 | 1063.34 |
35 | 2015.01.19 00:26 | sell | 18 | 0.16 | 1.05735 | 0.00000 | 0.00000 | ||
36 | 2015.01.19 00:47 | close | 18 | 0.16 | 1.05678 | 0.00000 | 0.00000 | 4.52 | 1067.86 |
37 | 2015.01.19 00:47 | buy | 19 | 0.17 | 1.05572 | 0.00000 | 0.00000 | ||
38 | 2015.01.19 00:47 | close | 19 | 0.17 | 1.05662 | 0.00000 | 0.00000 | 8.33 | 1076.19 |
39 | 2015.01.19 00:48 | buy | 20 | 0.17 | 1.05575 | 0.00000 | 0.00000 | ||
40 | 2015.01.19 00:48 | close | 20 | 0.17 | 1.05633 | 0.00000 | 0.00000 | 4.91 | 1081.10 |
41 | 2015.01.19 00:49 | buy | 21 | 0.17 | 1.05571 | 0.00000 | 0.00000 | ||
42 | 2015.01.19 00:49 | close | 21 | 0.17 | 1.05626 | 0.00000 | 0.00000 | 4.59 | 1085.69 |
43 | 2015.01.20 00:00 | buy | 22 | 0.17 | 1.05441 | 0.00000 | 0.00000 | ||
44 | 2015.01.20 00:17 | close | 22 | 0.17 | 1.05497 | 0.00000 | 0.00000 | 4.70 | 1090.39 |
45 | 2015.01.20 00:52 | sell | 23 | 0.17 | 1.05546 | 0.00000 | 0.00000 | ||
46 | 2015.01.20 00:58 | close | 23 | 0.17 | 1.05496 | 0.00000 | 0.00000 | 4.06 | 1094.45 |
47 | 2015.01.21 00:00 | sell | 24 | 0.17 | 1.06950 | 0.00000 | 0.00000 | ||
48 | 2015.01.21 00:03 | close | 24 | 0.17 | 1.06895 | 0.00000 | 0.00000 | 4.59 | 1099.04 |
49 | 2015.01.21 00:45 | sell | 25 | 0.17 | 1.06871 | 0.00000 | 0.00000 | ||
50 | 2015.01.21 00:58 | close | 25 | 0.17 | 1.06816 | 0.00000 | 0.00000 | 4.59 | 1103.63 |
51 | 2015.01.22 00:09 | sell | 26 | 0.17 | 1.07061 | 0.00000 | 0.00000 | ||
52 | 2015.01.22 00:10 | close | 26 | 0.17 | 1.07011 | 0.00000 | 0.00000 | 4.06 | 1107.69 |
53 | 2015.01.22 00:31 | buy | 27 | 0.17 | 1.06887 | 0.00000 | 0.00000 | ||
54 | 2015.01.22 00:35 | close | 27 | 0.17 | 1.06938 | 0.00000 | 0.00000 | 4.17 | 1111.86 |
55 | 2015.01.22 00:57 | buy | 28 | 0.17 | 1.06887 | 0.00000 | 0.00000 | ||
56 | 2015.01.22 01:17 | close | 28 | 0.17 | 1.06939 | 0.00000 | 0.00000 | 4.27 | 1116.13 |
57 | 2015.01.23 00:00 | buy | 29 | 0.17 | 1.06839 | 0.00000 | 0.00000 | ||
58 | 2015.01.23 00:00 | close | 29 | 0.17 | 1.06892 | 0.00000 | 0.00000 | 4.37 | 1120.50 |
59 | 2015.01.23 00:44 | sell | 30 | 0.17 | 1.06990 | 0.00000 | 0.00000 | ||
60 | 2015.01.23 00:44 | close | 30 | 0.17 | 1.06940 | 0.00000 | 0.00000 | 4.06 | 1124.56 |
61 | 2015.01.23 00:45 | sell | 31 | 0.17 | 1.06971 | 0.00000 | 0.00000 | ||
62 | 2015.01.23 00:55 | close | 31 | 0.17 | 1.06920 | 0.00000 | 0.00000 | 4.16 | 1128.72 |
63 | 2015.01.26 00:00 | buy | 32 | 0.17 | 1.05944 | 0.00000 | 0.00000 | ||
64 | 2015.01.26 00:28 | close | 32 | 0.17 | 1.05994 | 0.00000 | 0.00000 | 4.06 | 1132.78 |
65 | 2015.01.26 00:35 | sell | 33 | 0.18 | 1.06095 | 0.00000 | 0.00000 | ||
66 | 2015.01.26 01:44 | close | 33 | 0.18 | 1.06063 | 0.00000 | 0.00000 | 2.26 | 1135.04 |
67 | 2015.01.27 00:00 | buy | 34 | 0.18 | 1.06662 | 0.00000 | 0.00000 | ||
68 | 2015.01.27 03:24 | close | 34 | 0.18 | 1.06604 | 0.00000 | 0.00000 | -7.92 | 1127.12 |
69 | 2015.01.28 00:00 | sell | 35 | 0.17 | 1.06514 | 0.00000 | 0.00000 | ||
70 | 2015.01.28 00:00 | close | 35 | 0.17 | 1.06461 | 0.00000 | 0.00000 | 4.38 | 1131.50 |
71 | 2015.01.28 00:43 | sell | 36 | 0.18 | 1.06504 | 0.00000 | 0.00000 | ||
72 | 2015.01.28 00:43 | close | 36 | 0.18 | 1.06452 | 0.00000 | 0.00000 | 4.52 | 1136.02 |
73 | 2015.01.28 00:54 | buy | 37 | 0.18 | 1.06312 | 0.00000 | 0.00000 | ||
74 | 2015.01.28 01:01 | close | 37 | 0.18 | 1.06364 | 0.00000 | 0.00000 | 4.52 | 1140.54 |
75 | 2015.01.29 00:00 | sell | 38 | 0.18 | 1.07761 | 0.00000 | 0.00000 | ||
76 | 2015.01.29 00:01 | close | 38 | 0.18 | 1.07707 | 0.00000 | 0.00000 | 4.75 | 1145.29 |
77 | 2015.01.29 00:05 | sell | 39 | 0.18 | 1.07756 | 0.00000 | 0.00000 | ||
78 | 2015.01.29 00:06 | close | 39 | 0.18 | 1.07706 | 0.00000 | 0.00000 | 4.29 | 1149.58 |
79 | 2015.01.30 00:52 | buy | 40 | 0.18 | 1.06715 | 0.00000 | 0.00000 | ||
80 | 2015.01.30 00:54 | close | 40 | 0.18 | 1.06766 | 0.00000 | 0.00000 | 4.40 | 1153.98 |
81 | 2015.01.30 00:58 | buy | 41 | 0.18 | 1.06716 | 0.00000 | 0.00000 | ||
82 | 2015.01.30 01:01 | close | 41 | 0.18 | 1.06769 | 0.00000 | 0.00000 | 4.63 | 1158.61 |
83 | 2015.02.02 00:02 | buy | 42 | 0.18 | 1.06837 | 0.00000 | 0.00000 | ||
84 | 2015.02.02 00:04 | close | 42 | 0.18 | 1.06892 | 0.00000 | 0.00000 | 4.85 | 1163.46 |
85 | 2015.02.02 00:06 | buy | 43 | 0.18 | 1.06861 | 0.00000 | 0.00000 | ||
86 | 2015.02.02 00:07 | close | 43 | 0.18 | 1.06914 | 0.00000 | 0.00000 | 4.63 | 1168.09 |
87 | 2015.02.02 00:11 | buy | 44 | 0.18 | 1.06856 | 0.00000 | 0.00000 | ||
88 | 2015.02.02 00:12 | close | 44 | 0.18 | 1.06913 | 0.00000 | 0.00000 | 5.08 | 1173.17 |
89 | 2015.02.02 00:13 | buy | 45 | 0.18 | 1.06859 | 0.00000 | 0.00000 | ||
90 | 2015.02.02 00:14 | close | 45 | 0.18 | 1.06910 | 0.00000 | 0.00000 | 4.41 | 1177.58 |
91 | 2015.02.02 00:58 | sell | 46 | 0.18 | 1.07135 | 0.00000 | 0.00000 | ||
92 | 2015.02.02 01:07 | close | 46 | 0.18 | 1.07083 | 0.00000 | 0.00000 | 4.51 | 1182.09 |
93 | 2015.02.03 00:00 | buy | 47 | 0.18 | 1.06719 | 0.00000 | 0.00000 | ||
94 | 2015.02.03 00:00 | close | 47 | 0.18 | 1.06873 | 0.00000 | 0.00000 | 16.05 | 1198.14 |
95 | 2015.02.03 00:01 | sell | 48 | 0.19 | 1.06953 | 0.00000 | 0.00000 | ||
96 | 2015.02.03 00:02 | close | 48 | 0.19 | 1.06833 | 0.00000 | 0.00000 | 12.89 | 1211.03 |
97 | 2015.02.03 00:02 | buy | 49 | 0.19 | 1.06708 | 0.00000 | 0.00000 | ||
98 | 2015.02.03 00:03 | close | 49 | 0.19 | 1.06800 | 0.00000 | 0.00000 | 9.55 | 1220.58 |
99 | 2015.02.03 00:05 | buy | 50 | 0.19 | 1.06677 | 0.00000 | 0.00000 | ||
100 | 2015.02.03 00:06 | close | 50 | 0.19 | 1.06734 | 0.00000 | 0.00000 | 5.37 | 1225.95 |
101 | 2015.02.03 00:11 | buy | 51 | 0.19 | 1.06742 | 0.00000 | 0.00000 | ||
102 | 2015.02.03 00:32 | close | 51 | 0.19 | 1.06798 | 0.00000 | 0.00000 | 5.25 | 1231.20 |
103 | 2015.02.05 00:00 | buy | 52 | 0.19 | 1.05171 | 0.00000 | 0.00000 | ||
104 | 2015.02.05 00:06 | close | 52 | 0.19 | 1.05221 | 0.00000 | 0.00000 | 4.54 | 1235.74 |
105 | 2015.02.05 00:37 | buy | 53 | 0.19 | 1.05211 | 0.00000 | 0.00000 | ||
106 | 2015.02.05 01:00 | close | 53 | 0.19 | 1.05262 | 0.00000 | 0.00000 | 4.65 | 1240.39 |
107 | 2015.02.06 00:28 | sell | 54 | 0.19 | 1.05461 | 0.00000 | 0.00000 | ||
108 | 2015.02.06 00:31 | close | 54 | 0.19 | 1.05408 | 0.00000 | 0.00000 | 4.90 | 1245.29 |
109 | 2015.02.06 00:57 | buy | 55 | 0.19 | 1.05276 | 0.00000 | 0.00000 | ||
110 | 2015.02.06 01:04 | close | 55 | 0.19 | 1.05327 | 0.00000 | 0.00000 | 4.66 | 1249.95 |
111 | 2015.02.09 00:56 | buy | 56 | 0.19 | 1.05636 | 0.00000 | 0.00000 | ||
112 | 2015.02.09 01:00 | close | 56 | 0.19 | 1.05688 | 0.00000 | 0.00000 | 4.77 | 1254.72 |
113 | 2015.02.10 00:00 | buy | 57 | 0.19 | 1.05198 | 0.00000 | 0.00000 | ||
114 | 2015.02.10 00:33 | close | 57 | 0.19 | 1.05253 | 0.00000 | 0.00000 | 5.13 | 1259.85 |
115 | 2015.02.10 00:33 | sell | 58 | 0.20 | 1.05289 | 0.00000 | 0.00000 | ||
116 | 2015.02.10 02:29 | close | 58 | 0.20 | 1.05289 | 0.00000 | 0.00000 | -1.51 | 1258.34 |
117 | 2015.02.12 00:00 | sell | 59 | 0.20 | 1.04681 | 0.00000 | 0.00000 | ||
118 | 2015.02.12 01:38 | close | 59 | 0.20 | 1.04680 | 0.00000 | 0.00000 | -1.39 | 1256.95 |
119 | 2015.02.13 00:25 | buy | 60 | 0.20 | 1.04044 | 0.00000 | 0.00000 | ||
120 | 2015.02.13 00:25 | close | 60 | 0.20 | 1.04097 | 0.00000 | 0.00000 | 5.15 | 1262.10 |
121 | 2015.02.16 00:00 | buy | 61 | 0.20 | 1.03903 | 0.00000 | 0.00000 | ||
122 | 2015.02.16 04:19 | close | 61 | 0.20 | 1.03755 | 0.00000 | 0.00000 | -20.09 | 1242.01 |
123 | 2015.02.17 00:01 | buy | 62 | 0.19 | 1.03554 | 0.00000 | 0.00000 | ||
124 | 2015.02.17 00:04 | close | 62 | 0.19 | 1.03626 | 0.00000 | 0.00000 | 7.16 | 1249.17 |
125 | 2015.02.17 00:10 | buy | 63 | 0.19 | 1.03584 | 0.00000 | 0.00000 | ||
126 | 2015.02.17 00:16 | close | 63 | 0.19 | 1.03636 | 0.00000 | 0.00000 | 4.78 | 1253.95 |
127 | 2015.02.17 00:19 | buy | 64 | 0.19 | 1.03577 | 0.00000 | 0.00000 | ||
128 | 2015.02.17 00:19 | close | 64 | 0.19 | 1.03630 | 0.00000 | 0.00000 | 4.89 | 1258.84 |
129 | 2015.02.17 00:24 | sell | 65 | 0.20 | 1.03714 | 0.00000 | 0.00000 | ||
130 | 2015.02.17 00:27 | close | 65 | 0.20 | 1.03662 | 0.00000 | 0.00000 | 5.02 | 1263.86 |
131 | 2015.02.17 00:27 | buy | 66 | 0.20 | 1.03574 | 0.00000 | 0.00000 | ||
132 | 2015.02.17 00:32 | close | 66 | 0.20 | 1.03627 | 0.00000 | 0.00000 | 5.15 | 1269.01 |
133 | 2015.02.17 00:35 | buy | 67 | 0.20 | 1.03552 | 0.00000 | 0.00000 | ||
134 | 2015.02.17 00:38 | close | 67 | 0.20 | 1.03604 | 0.00000 | 0.00000 | 5.02 | 1274.03 |
135 | 2015.02.19 00:42 | sell | 68 | 0.20 | 1.03514 | 0.00000 | 0.00000 | ||
136 | 2015.02.19 00:56 | close | 68 | 0.20 | 1.03457 | 0.00000 | 0.00000 | 5.64 | 1279.67 |
137 | 2015.02.19 00:58 | sell | 69 | 0.20 | 1.03516 | 0.00000 | 0.00000 | ||
138 | 2015.02.19 01:00 | close | 69 | 0.20 | 1.03463 | 0.00000 | 0.00000 | 5.15 | 1284.82 |
139 | 2015.02.20 00:54 | sell | 70 | 0.20 | 1.03654 | 0.00000 | 0.00000 | ||
140 | 2015.02.20 00:56 | close | 70 | 0.20 | 1.03602 | 0.00000 | 0.00000 | 5.02 | 1289.84 |
141 | 2015.02.20 00:56 | sell | 71 | 0.20 | 1.03655 | 0.00000 | 0.00000 | ||
142 | 2015.02.20 00:57 | close | 71 | 0.20 | 1.03603 | 0.00000 | 0.00000 | 5.02 | 1294.86 |
143 | 2015.02.23 00:02 | sell | 72 | 0.20 | 1.04198 | 0.00000 | 0.00000 | ||
144 | 2015.02.23 00:04 | close | 72 | 0.20 | 1.04135 | 0.00000 | 0.00000 | 6.40 | 1301.26 |
145 | 2015.02.23 00:08 | sell | 73 | 0.20 | 1.04196 | 0.00000 | 0.00000 | ||
146 | 2015.02.23 00:20 | close | 73 | 0.20 | 1.04143 | 0.00000 | 0.00000 | 5.15 | 1306.41 |
147 | 2015.02.23 00:24 | sell | 74 | 0.20 | 1.04214 | 0.00000 | 0.00000 | ||
148 | 2015.02.23 00:24 | close | 74 | 0.20 | 1.04152 | 0.00000 | 0.00000 | 6.28 | 1312.69 |
149 | 2015.02.23 00:38 | sell | 75 | 0.20 | 1.04228 | 0.00000 | 0.00000 | ||
150 | 2015.02.23 00:49 | close | 75 | 0.20 | 1.04177 | 0.00000 | 0.00000 | 4.90 | 1317.59 |
151 | 2015.02.25 00:00 | buy | 76 | 0.20 | 1.04501 | 0.00000 | 0.00000 | ||
152 | 2015.02.25 01:03 | close | 76 | 0.20 | 1.04535 | 0.00000 | 0.00000 | 2.76 | 1320.35 |
153 | 2015.02.26 00:00 | buy | 77 | 0.21 | 1.04340 | 0.00000 | 0.00000 | ||
154 | 2015.02.27 00:33 | sell | 78 | 0.18 | 1.03624 | 0.00000 | 0.00000 | ||
155 | 2015.02.27 00:40 | close | 78 | 0.18 | 1.03573 | 0.00000 | 0.00000 | 4.40 | 1324.75 |
156 | 2015.02.27 00:57 | sell | 79 | 0.18 | 1.03640 | 0.00000 | 0.00000 | ||
157 | 2015.02.27 00:58 | close | 79 | 0.18 | 1.03587 | 0.00000 | 0.00000 | 4.63 | 1329.38 |
158 | 2015.03.02 00:23 | sell | 80 | 0.17 | 1.03330 | 0.00000 | 0.00000 | ||
159 | 2015.03.02 00:28 | close | 80 | 0.17 | 1.03280 | 0.00000 | 0.00000 | 4.06 | 1333.44 |
160 | 2015.03.02 00:57 | sell | 81 | 0.17 | 1.03310 | 0.00000 | 0.00000 | ||
161 | 2015.03.02 01:21 | close | 81 | 0.17 | 1.03259 | 0.00000 | 0.00000 | 4.16 | 1337.60 |
162 | 2015.03.03 00:00 | sell | 82 | 0.18 | 1.03412 | 0.00000 | 0.00000 | ||
163 | 2015.03.03 00:01 | close | 82 | 0.18 | 1.03357 | 0.00000 | 0.00000 | 4.86 | 1342.46 |
164 | 2015.03.04 00:35 | sell | 83 | 0.18 | 1.03595 | 0.00000 | 0.00000 | ||
165 | 2015.03.04 00:37 | close | 83 | 0.18 | 1.03544 | 0.00000 | 0.00000 | 4.41 | 1346.87 |
166 | 2015.03.04 22:59 | close | 77 | 0.21 | 1.02840 | 0.00000 | 0.00000 | -200.44 | 1146.43 |
167 | 2015.03.05 00:18 | sell | 84 | 0.18 | 1.03039 | 0.00000 | 0.00000 | ||
168 | 2015.03.05 00:18 | close | 84 | 0.18 | 1.02982 | 0.00000 | 0.00000 | 5.09 | 1151.52 |
169 | 2015.03.05 00:25 | sell | 85 | 0.18 | 1.03039 | 0.00000 | 0.00000 | ||
170 | 2015.03.05 02:29 | close | 85 | 0.18 | 1.03037 | 0.00000 | 0.00000 | -1.13 | 1150.39 |
171 | 2015.03.09 00:00 | buy | 86 | 0.18 | 1.04591 | 0.00000 | 0.00000 | ||
172 | 2015.03.09 00:07 | close | 86 | 0.18 | 1.04642 | 0.00000 | 0.00000 | 4.41 | 1154.80 |
173 | 2015.03.09 00:27 | buy | 87 | 0.18 | 1.04642 | 0.00000 | 0.00000 | ||
174 | 2015.03.09 00:30 | close | 87 | 0.18 | 1.04698 | 0.00000 | 0.00000 | 4.97 | 1159.77 |
175 | 2015.03.09 00:44 | sell | 88 | 0.18 | 1.04793 | 0.00000 | 0.00000 | ||
176 | 2015.03.09 01:01 | close | 88 | 0.18 | 1.04741 | 0.00000 | 0.00000 | 4.51 | 1164.28 |
177 | 2015.03.12 00:00 | sell | 89 | 0.18 | 1.04299 | 0.00000 | 0.00000 | ||
178 | 2015.03.12 00:10 | close | 89 | 0.18 | 1.04246 | 0.00000 | 0.00000 | 4.63 | 1168.91 |
179 | 2015.03.12 00:10 | buy | 90 | 0.18 | 1.04215 | 0.00000 | 0.00000 | ||
180 | 2015.03.12 00:13 | close | 90 | 0.18 | 1.04267 | 0.00000 | 0.00000 | 4.52 | 1173.43 |
181 | 2015.03.12 00:34 | sell | 91 | 0.18 | 1.04349 | 0.00000 | 0.00000 | ||
182 | 2015.03.12 00:41 | close | 91 | 0.18 | 1.04298 | 0.00000 | 0.00000 | 4.41 | 1177.84 |
183 | 2015.03.12 00:52 | buy | 92 | 0.18 | 1.04151 | 0.00000 | 0.00000 | ||
184 | 2015.03.12 02:15 | close | 92 | 0.18 | 1.04182 | 0.00000 | 0.00000 | 2.14 | 1179.98 |
185 | 2015.03.13 00:09 | buy | 93 | 0.18 | 1.04200 | 0.00000 | 0.00000 | ||
186 | 2015.03.13 03:07 | close | 93 | 0.18 | 1.04171 | 0.00000 | 0.00000 | -4.64 | 1175.34 |
187 | 2015.03.16 00:14 | buy | 94 | 0.18 | 1.03965 | 0.00000 | 0.00000 | ||
188 | 2015.03.16 00:17 | close | 94 | 0.18 | 1.04016 | 0.00000 | 0.00000 | 4.41 | 1179.75 |
189 | 2015.03.16 00:20 | buy | 95 | 0.18 | 1.03967 | 0.00000 | 0.00000 | ||
190 | 2015.03.16 00:47 | close | 95 | 0.18 | 1.04020 | 0.00000 | 0.00000 | 4.63 | 1184.38 |
191 | 2015.03.23 00:17 | buy | 96 | 0.18 | 1.02669 | 0.00000 | 0.00000 | ||
192 | 2015.03.23 00:48 | close | 96 | 0.18 | 1.02721 | 0.00000 | 0.00000 | 4.52 | 1188.90 |
193 | 2015.03.23 00:54 | sell | 97 | 0.18 | 1.02789 | 0.00000 | 0.00000 | ||
194 | 2015.03.23 01:46 | close | 97 | 0.18 | 1.02737 | 0.00000 | 0.00000 | 4.52 | 1193.42 |
195 | 2015.03.24 00:09 | buy | 98 | 0.19 | 1.02814 | 0.00000 | 0.00000 | ||
196 | 2015.03.24 00:14 | close | 98 | 0.19 | 1.02868 | 0.00000 | 0.00000 | 5.01 | 1198.43 |
197 | 2015.03.24 00:22 | buy | 99 | 0.19 | 1.02814 | 0.00000 | 0.00000 | ||
198 | 2015.03.24 00:41 | close | 99 | 0.19 | 1.02866 | 0.00000 | 0.00000 | 4.77 | 1203.20 |
199 | 2015.03.24 00:55 | sell | 100 | 0.19 | 1.02916 | 0.00000 | 0.00000 | ||
200 | 2015.03.24 00:56 | close | 100 | 0.19 | 1.02862 | 0.00000 | 0.00000 | 5.02 | 1208.22 |
201 | 2015.03.25 00:01 | sell | 101 | 0.19 | 1.03047 | 0.00000 | 0.00000 | ||
202 | 2015.03.25 01:31 | close | 101 | 0.19 | 1.03030 | 0.00000 | 0.00000 | 0.60 | 1208.82 |
203 | 2015.03.26 00:46 | sell | 102 | 0.19 | 1.03184 | 0.00000 | 0.00000 | ||
204 | 2015.03.26 01:07 | close | 102 | 0.19 | 1.03134 | 0.00000 | 0.00000 | 4.53 | 1213.35 |
205 | 2015.03.27 00:46 | sell | 103 | 0.19 | 1.03100 | 0.00000 | 0.00000 | ||
206 | 2015.03.27 02:33 | close | 103 | 0.19 | 1.03098 | 0.00000 | 0.00000 | -1.19 | 1212.16 |
207 | 2015.03.30 00:00 | buy | 104 | 0.19 | 1.02302 | 0.00000 | 0.00000 | ||
208 | 2015.03.30 00:40 | close | 104 | 0.19 | 1.02353 | 0.00000 | 0.00000 | 4.66 | 1216.82 |
209 | 2015.03.30 00:41 | sell | 105 | 0.19 | 1.02401 | 0.00000 | 0.00000 | ||
210 | 2015.03.30 00:48 | close | 105 | 0.19 | 1.02351 | 0.00000 | 0.00000 | 4.54 | 1221.36 |
211 | 2015.03.31 00:00 | buy | 106 | 0.19 | 1.01832 | 0.00000 | 0.00000 | ||
212 | 2015.03.31 00:00 | close | 106 | 0.19 | 1.01968 | 0.00000 | 0.00000 | 14.80 | 1236.16 |
213 | 2015.03.31 00:46 | sell | 107 | 0.19 | 1.02028 | 0.00000 | 0.00000 | ||
214 | 2015.03.31 03:01 | close | 107 | 0.19 | 1.02027 | 0.00000 | 0.00000 | -1.31 | 1234.85 |
215 | 2015.04.01 00:01 | buy | 108 | 0.19 | 1.01722 | 0.00000 | 0.00000 | ||
216 | 2015.04.01 00:07 | close | 108 | 0.19 | 1.01773 | 0.00000 | 0.00000 | 4.65 | 1239.50 |
217 | 2015.04.01 00:33 | sell | 109 | 0.19 | 1.01812 | 0.00000 | 0.00000 | ||
218 | 2015.04.01 19:42 | close | 109 | 0.19 | 1.01961 | 0.00000 | 0.00000 | -19.21 | 1220.29 |
219 | 2015.04.02 00:01 | buy | 110 | 0.19 | 1.01919 | 0.00000 | 0.00000 | ||
220 | 2015.04.02 01:17 | close | 110 | 0.19 | 1.01952 | 0.00000 | 0.00000 | 2.51 | 1222.80 |
221 | 2015.04.03 00:16 | buy | 111 | 0.19 | 1.00926 | 0.00000 | 0.00000 | ||
222 | 2015.04.03 00:40 | close | 111 | 0.19 | 1.00981 | 0.00000 | 0.00000 | 5.14 | 1227.94 |
223 | 2015.04.06 00:00 | buy | 112 | 0.19 | 1.00238 | 0.00000 | 0.00000 | ||
224 | 2015.04.06 00:00 | close | 112 | 0.19 | 1.00350 | 0.00000 | 0.00000 | 11.93 | 1239.87 |
225 | 2015.04.06 00:51 | sell | 113 | 0.19 | 1.00643 | 0.00000 | 0.00000 | ||
226 | 2015.04.06 00:55 | close | 113 | 0.19 | 1.00553 | 0.00000 | 0.00000 | 9.31 | 1249.18 |
227 | 2015.04.07 00:28 | sell | 114 | 0.19 | 1.00743 | 0.00000 | 0.00000 | ||
228 | 2015.04.07 00:31 | close | 114 | 0.19 | 1.00689 | 0.00000 | 0.00000 | 5.01 | 1254.19 |
229 | 2015.04.07 00:34 | sell | 115 | 0.19 | 1.00731 | 0.00000 | 0.00000 | ||
