Symbol | AUDJPY (Australian Dollar vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2017.09.06 09:00 - 2019.12.11 23:45 (2015.01.01 - 2019.12.12) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MoneyManagement=true; Risk=1; OriginalLot=0.01; | ||||
Bars in test | 56417 | Ticks modelled | 40361000 | Modelling quality | n/a |
Mismatched charts errors | 528824 | ||||
Initial deposit | 1000.00 | Spread | Current (0) | ||
Total net profit | 3293.32 | Gross profit | 5161.14 | Gross loss | -1867.82 |
Profit factor | 2.76 | Expected payoff | 4.68 | ||
Absolute drawdown | 0.94 | Maximal drawdown | 640.25 (25.26%) | Relative drawdown | 25.26% (640.25) |
Total trades | 704 | Short positions (won %) | 251 (78.09%) | Long positions (won %) | 453 (82.12%) |
Profit trades (% of total) | 568 (80.68%) | Loss trades (% of total) | 136 (19.32%) | ||
Largest | profit trade | 48.34 | loss trade | -378.93 | |
Average | profit trade | 9.09 | loss trade | -13.73 | |
Maximum | consecutive wins (profit in money) | 33 (670.42) | consecutive losses (loss in money) | 3 (-5.82) | |
Maximal | consecutive profit (count of wins) | 670.42 (33) | consecutive loss (count of losses) | -378.93 (1) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2017.09.07 00:03 | buy | 1 | 0.10 | 87.333 | 0.000 | 0.000 | ||
2 | 2017.09.07 00:06 | close | 1 | 0.10 | 87.384 | 0.000 | 0.000 | 3.98 | 1003.98 |
3 | 2017.09.07 00:09 | sell | 2 | 0.10 | 87.428 | 0.000 | 0.000 | ||
4 | 2017.09.07 00:18 | close | 2 | 0.10 | 87.377 | 0.000 | 0.000 | 3.99 | 1007.97 |
5 | 2017.09.07 00:22 | buy | 3 | 0.10 | 87.322 | 0.000 | 0.000 | ||
6 | 2017.09.07 00:23 | close | 3 | 0.10 | 87.373 | 0.000 | 0.000 | 3.99 | 1011.96 |
7 | 2017.09.07 00:23 | buy | 4 | 0.10 | 87.322 | 0.000 | 0.000 | ||
8 | 2017.09.07 00:30 | close | 4 | 0.10 | 87.373 | 0.000 | 0.000 | 3.99 | 1015.95 |
9 | 2017.09.08 00:45 | buy | 5 | 0.10 | 87.189 | 0.000 | 0.000 | ||
10 | 2017.09.08 01:58 | close | 5 | 0.10 | 87.221 | 0.000 | 0.000 | 2.22 | 1018.17 |
11 | 2017.09.11 00:03 | sell | 6 | 0.10 | 87.129 | 0.000 | 0.000 | ||
12 | 2017.09.11 02:38 | close | 6 | 0.10 | 87.129 | 0.000 | 0.000 | -0.75 | 1017.42 |
13 | 2017.09.13 00:00 | buy | 7 | 0.10 | 88.287 | 0.000 | 0.000 | ||
14 | 2017.09.13 00:37 | close | 7 | 0.10 | 88.340 | 0.000 | 0.000 | 4.17 | 1021.59 |
15 | 2017.09.14 00:01 | buy | 8 | 0.10 | 88.190 | 0.000 | 0.000 | ||
16 | 2017.09.14 00:05 | close | 8 | 0.10 | 88.246 | 0.000 | 0.000 | 4.45 | 1026.04 |
17 | 2017.09.14 00:06 | buy | 9 | 0.11 | 88.207 | 0.000 | 0.000 | ||
18 | 2017.09.14 01:06 | close | 9 | 0.11 | 88.242 | 0.000 | 0.000 | 2.74 | 1028.78 |
19 | 2017.09.15 00:22 | buy | 10 | 0.11 | 88.117 | 0.000 | 0.000 | ||
20 | 2017.09.15 00:39 | close | 10 | 0.11 | 88.176 | 0.000 | 0.000 | 5.20 | 1033.98 |
21 | 2017.09.18 00:03 | sell | 11 | 0.11 | 88.830 | 0.000 | 0.000 | ||
22 | 2017.09.18 00:10 | close | 11 | 0.11 | 88.772 | 0.000 | 0.000 | 5.09 | 1039.07 |
23 | 2017.09.19 00:09 | buy | 12 | 0.11 | 88.734 | 0.000 | 0.000 | ||
24 | 2017.09.19 00:19 | close | 12 | 0.11 | 88.784 | 0.000 | 0.000 | 4.28 | 1043.35 |
25 | 2017.09.20 00:19 | buy | 13 | 0.11 | 89.322 | 0.000 | 0.000 | ||
26 | 2017.09.20 01:19 | close | 13 | 0.11 | 89.356 | 0.000 | 0.000 | 2.65 | 1046.00 |
27 | 2017.09.21 00:00 | sell | 14 | 0.11 | 90.113 | 0.000 | 0.000 | ||
28 | 2017.09.21 03:35 | close | 14 | 0.11 | 90.172 | 0.000 | 0.000 | -6.86 | 1039.14 |
29 | 2017.09.22 00:00 | buy | 15 | 0.11 | 89.171 | 0.000 | 0.000 | ||
30 | 2017.09.22 00:14 | close | 15 | 0.11 | 89.222 | 0.000 | 0.000 | 4.39 | 1043.53 |
31 | 2017.09.22 00:45 | buy | 16 | 0.11 | 89.184 | 0.000 | 0.000 | ||
32 | 2017.09.22 02:34 | close | 16 | 0.11 | 89.185 | 0.000 | 0.000 | -0.73 | 1042.80 |
33 | 2017.09.26 00:20 | sell | 17 | 0.11 | 88.679 | 0.000 | 0.000 | ||
34 | 2017.09.26 00:29 | close | 17 | 0.11 | 88.626 | 0.000 | 0.000 | 4.58 | 1047.38 |
35 | 2017.09.27 00:05 | buy | 18 | 0.11 | 88.471 | 0.000 | 0.000 | ||
36 | 2017.09.27 00:27 | close | 18 | 0.11 | 88.522 | 0.000 | 0.000 | 4.39 | 1051.77 |
37 | 2017.09.28 00:00 | buy | 19 | 0.11 | 88.532 | 0.000 | 0.000 | ||
38 | 2017.09.28 01:06 | close | 19 | 0.11 | 88.563 | 0.000 | 0.000 | 2.34 | 1054.11 |
39 | 2017.09.29 00:00 | buy | 20 | 0.11 | 88.186 | 0.000 | 0.000 | ||
40 | 2017.09.29 01:03 | close | 20 | 0.11 | 88.217 | 0.000 | 0.000 | 2.34 | 1056.45 |
41 | 2017.10.02 00:03 | buy | 21 | 0.11 | 88.126 | 0.000 | 0.000 | ||
42 | 2017.10.02 00:07 | close | 21 | 0.11 | 88.177 | 0.000 | 0.000 | 4.38 | 1060.83 |
43 | 2017.10.02 00:07 | buy | 22 | 0.11 | 88.125 | 0.000 | 0.000 | ||
44 | 2017.10.02 00:45 | close | 22 | 0.11 | 88.177 | 0.000 | 0.000 | 4.48 | 1065.31 |
45 | 2017.10.02 00:46 | buy | 23 | 0.11 | 88.118 | 0.000 | 0.000 | ||
46 | 2017.10.02 00:47 | close | 23 | 0.11 | 88.173 | 0.000 | 0.000 | 4.79 | 1070.10 |
47 | 2017.10.02 00:47 | buy | 24 | 0.11 | 88.123 | 0.000 | 0.000 | ||
48 | 2017.10.02 01:00 | close | 24 | 0.11 | 88.174 | 0.000 | 0.000 | 4.38 | 1074.48 |
49 | 2017.10.03 00:00 | sell | 25 | 0.11 | 88.259 | 0.000 | 0.000 | ||
50 | 2017.10.03 00:04 | close | 25 | 0.11 | 88.204 | 0.000 | 0.000 | 4.79 | 1079.27 |
51 | 2017.10.03 00:05 | buy | 26 | 0.11 | 88.168 | 0.000 | 0.000 | ||
52 | 2017.10.03 00:06 | close | 26 | 0.11 | 88.223 | 0.000 | 0.000 | 4.79 | 1084.06 |
53 | 2017.10.03 00:28 | sell | 27 | 0.11 | 88.279 | 0.000 | 0.000 | ||
54 | 2017.10.03 00:30 | close | 27 | 0.11 | 88.228 | 0.000 | 0.000 | 4.38 | 1088.44 |
55 | 2017.10.03 00:31 | sell | 28 | 0.11 | 88.272 | 0.000 | 0.000 | ||
56 | 2017.10.03 01:45 | close | 28 | 0.11 | 88.241 | 0.000 | 0.000 | 2.34 | 1090.78 |
57 | 2017.10.04 00:01 | buy | 29 | 0.11 | 88.397 | 0.000 | 0.000 | ||
58 | 2017.10.04 00:38 | close | 29 | 0.11 | 88.448 | 0.000 | 0.000 | 4.38 | 1095.16 |
59 | 2017.10.09 00:02 | buy | 30 | 0.11 | 87.439 | 0.000 | 0.000 | ||
60 | 2017.10.09 00:14 | close | 30 | 0.11 | 87.490 | 0.000 | 0.000 | 4.38 | 1099.54 |
61 | 2017.10.09 00:55 | sell | 31 | 0.11 | 87.566 | 0.000 | 0.000 | ||
62 | 2017.10.09 01:00 | close | 31 | 0.11 | 87.515 | 0.000 | 0.000 | 4.38 | 1103.92 |
63 | 2017.10.10 00:00 | buy | 32 | 0.11 | 87.330 | 0.000 | 0.000 | ||
64 | 2017.10.10 01:03 | close | 32 | 0.11 | 87.364 | 0.000 | 0.000 | 2.64 | 1106.56 |
65 | 2017.10.11 00:07 | buy | 33 | 0.11 | 87.420 | 0.000 | 0.000 | ||
66 | 2017.10.11 01:37 | close | 33 | 0.11 | 87.420 | 0.000 | 0.000 | -0.83 | 1105.73 |
67 | 2017.10.12 00:00 | buy | 34 | 0.11 | 87.565 | 0.000 | 0.000 | ||
68 | 2017.10.12 00:16 | close | 34 | 0.11 | 87.616 | 0.000 | 0.000 | 4.38 | 1110.11 |
69 | 2017.10.12 00:29 | sell | 35 | 0.11 | 87.646 | 0.000 | 0.000 | ||
70 | 2017.10.12 00:45 | close | 35 | 0.11 | 87.594 | 0.000 | 0.000 | 4.49 | 1114.60 |
71 | 2017.10.13 00:00 | buy | 36 | 0.11 | 87.773 | 0.000 | 0.000 | ||
72 | 2017.10.13 00:43 | close | 36 | 0.11 | 87.824 | 0.000 | 0.000 | 4.38 | 1118.98 |
73 | 2017.10.16 00:03 | buy | 37 | 0.12 | 88.099 | 0.000 | 0.000 | ||
74 | 2017.10.16 00:12 | close | 37 | 0.12 | 88.151 | 0.000 | 0.000 | 4.89 | 1123.87 |
75 | 2017.10.16 00:46 | sell | 38 | 0.12 | 88.226 | 0.000 | 0.000 | ||
76 | 2017.10.16 00:53 | close | 38 | 0.12 | 88.174 | 0.000 | 0.000 | 4.89 | 1128.76 |
77 | 2017.10.17 00:45 | buy | 39 | 0.12 | 88.005 | 0.000 | 0.000 | ||
78 | 2017.10.17 00:45 | close | 39 | 0.12 | 88.055 | 0.000 | 0.000 | 4.67 | 1133.43 |
79 | 2017.10.17 00:45 | sell | 40 | 0.12 | 88.106 | 0.000 | 0.000 | ||
80 | 2017.10.17 00:46 | close | 40 | 0.12 | 88.053 | 0.000 | 0.000 | 5.01 | 1138.44 |
81 | 2017.10.18 00:07 | buy | 41 | 0.12 | 87.990 | 0.000 | 0.000 | ||
82 | 2017.10.18 01:44 | close | 41 | 0.12 | 87.990 | 0.000 | 0.000 | -0.90 | 1137.54 |
83 | 2017.10.19 00:02 | sell | 42 | 0.12 | 88.624 | 0.000 | 0.000 | ||
84 | 2017.10.19 02:53 | close | 42 | 0.12 | 88.653 | 0.000 | 0.000 | -4.13 | 1133.41 |
85 | 2017.10.20 00:07 | sell | 43 | 0.12 | 88.671 | 0.000 | 0.000 | ||
86 | 2017.10.20 02:01 | close | 43 | 0.12 | 88.670 | 0.000 | 0.000 | -0.79 | 1132.62 |
87 | 2017.10.23 00:01 | sell | 44 | 0.12 | 89.038 | 0.000 | 0.000 | ||
88 | 2017.10.23 00:02 | close | 44 | 0.12 | 88.983 | 0.000 | 0.000 | 5.23 | 1137.85 |
89 | 2017.10.24 00:41 | sell | 45 | 0.12 | 88.585 | 0.000 | 0.000 | ||
90 | 2017.10.24 01:52 | close | 45 | 0.12 | 88.554 | 0.000 | 0.000 | 2.55 | 1140.40 |
91 | 2017.10.25 00:25 | sell | 46 | 0.12 | 88.640 | 0.000 | 0.000 | ||
92 | 2017.10.25 00:28 | close | 46 | 0.12 | 88.589 | 0.000 | 0.000 | 4.78 | 1145.18 |
93 | 2017.10.26 00:00 | sell | 47 | 0.12 | 87.610 | 0.000 | 0.000 | ||
94 | 2017.10.26 00:57 | close | 47 | 0.12 | 87.559 | 0.000 | 0.000 | 4.79 | 1149.97 |
95 | 2017.10.27 00:00 | buy | 48 | 0.12 | 87.275 | 0.000 | 0.000 | ||
96 | 2017.10.27 00:05 | close | 48 | 0.12 | 87.326 | 0.000 | 0.000 | 4.79 | 1154.76 |
97 | 2017.10.27 00:31 | buy | 49 | 0.12 | 87.296 | 0.000 | 0.000 | ||
98 | 2017.10.27 01:00 | close | 49 | 0.12 | 87.347 | 0.000 | 0.000 | 4.79 | 1159.55 |
99 | 2017.11.01 00:37 | sell | 50 | 0.12 | 87.040 | 0.000 | 0.000 | ||
100 | 2017.11.01 01:07 | close | 50 | 0.12 | 86.989 | 0.000 | 0.000 | 4.78 | 1164.33 |
101 | 2017.11.02 00:00 | sell | 51 | 0.12 | 87.634 | 0.000 | 0.000 | ||
102 | 2017.11.02 01:25 | close | 51 | 0.12 | 87.603 | 0.000 | 0.000 | 2.56 | 1166.89 |
103 | 2017.11.06 00:04 | buy | 52 | 0.12 | 87.208 | 0.000 | 0.000 | ||
104 | 2017.11.06 00:06 | close | 52 | 0.12 | 87.259 | 0.000 | 0.000 | 4.79 | 1171.68 |
105 | 2017.11.06 00:50 | sell | 53 | 0.12 | 87.299 | 0.000 | 0.000 | ||
106 | 2017.11.06 06:30 | close | 53 | 0.12 | 87.449 | 0.000 | 0.000 | -17.62 | 1154.06 |
107 | 2017.11.07 00:35 | sell | 54 | 0.12 | 87.489 | 0.000 | 0.000 | ||
108 | 2017.11.07 01:01 | close | 54 | 0.12 | 87.439 | 0.000 | 0.000 | 4.68 | 1158.74 |
109 | 2017.11.08 00:32 | sell | 55 | 0.12 | 87.154 | 0.000 | 0.000 | ||
110 | 2017.11.08 00:51 | close | 55 | 0.12 | 87.103 | 0.000 | 0.000 | 4.78 | 1163.52 |
111 | 2017.11.08 00:58 | buy | 56 | 0.12 | 87.075 | 0.000 | 0.000 | ||
112 | 2017.11.08 02:14 | close | 56 | 0.12 | 87.106 | 0.000 | 0.000 | 2.55 | 1166.07 |
113 | 2017.11.09 00:41 | buy | 57 | 0.12 | 87.354 | 0.000 | 0.000 | ||
114 | 2017.11.09 00:46 | close | 57 | 0.12 | 87.406 | 0.000 | 0.000 | 4.89 | 1170.96 |
115 | 2017.11.10 00:00 | sell | 58 | 0.12 | 87.123 | 0.000 | 0.000 | ||
116 | 2017.11.10 00:47 | buy | 59 | 0.12 | 87.085 | 0.000 | 0.000 | ||
117 | 2017.11.10 00:48 | close | 58 | 0.12 | 87.073 | 0.000 | 0.000 | 4.68 | 1175.64 |
118 | 2017.11.10 02:01 | close | 59 | 0.12 | 87.116 | 0.000 | 0.000 | 2.56 | 1178.20 |
119 | 2017.11.13 00:01 | buy | 60 | 0.12 | 86.816 | 0.000 | 0.000 | ||
120 | 2017.11.13 00:06 | close | 60 | 0.12 | 86.867 | 0.000 | 0.000 | 4.79 | 1182.99 |
121 | 2017.11.13 00:49 | buy | 61 | 0.12 | 86.840 | 0.000 | 0.000 | ||
122 | 2017.11.13 00:49 | close | 61 | 0.12 | 86.891 | 0.000 | 0.000 | 4.79 | 1187.78 |
123 | 2017.11.14 00:04 | buy | 62 | 0.12 | 86.585 | 0.000 | 0.000 | ||
124 | 2017.11.14 02:06 | close | 62 | 0.12 | 86.585 | 0.000 | 0.000 | -0.90 | 1186.88 |
125 | 2017.11.15 00:02 | buy | 63 | 0.12 | 86.534 | 0.000 | 0.000 | ||
126 | 2017.11.15 01:11 | close | 63 | 0.12 | 86.565 | 0.000 | 0.000 | 2.55 | 1189.43 |
127 | 2017.11.16 00:00 | buy | 64 | 0.12 | 85.586 | 0.000 | 0.000 | ||
128 | 2017.11.16 00:00 | close | 64 | 0.12 | 85.648 | 0.000 | 0.000 | 6.01 | 1195.44 |
129 | 2017.11.16 00:02 | buy | 65 | 0.12 | 85.593 | 0.000 | 0.000 | ||
130 | 2017.11.16 00:05 | close | 65 | 0.12 | 85.646 | 0.000 | 0.000 | 5.01 | 1200.45 |
131 | 2017.11.17 00:17 | sell | 66 | 0.12 | 85.814 | 0.000 | 0.000 | ||
132 | 2017.11.17 01:22 | close | 66 | 0.12 | 85.782 | 0.000 | 0.000 | 2.67 | 1203.12 |
133 | 2017.11.20 00:30 | buy | 67 | 0.12 | 84.743 | 0.000 | 0.000 | ||
134 | 2017.11.20 00:36 | close | 67 | 0.12 | 84.793 | 0.000 | 0.000 | 4.67 | 1207.79 |
135 | 2017.11.21 00:45 | buy | 68 | 0.13 | 84.997 | 0.000 | 0.000 | ||
136 | 2017.11.21 02:01 | close | 68 | 0.13 | 85.028 | 0.000 | 0.000 | 2.76 | 1210.55 |
137 | 2017.11.22 00:00 | buy | 69 | 0.13 | 85.189 | 0.000 | 0.000 | ||
138 | 2017.11.22 00:04 | close | 69 | 0.13 | 85.241 | 0.000 | 0.000 | 5.30 | 1215.85 |
139 | 2017.11.23 00:00 | buy | 70 | 0.13 | 84.681 | 0.000 | 0.000 | ||
140 | 2017.11.23 00:00 | close | 70 | 0.13 | 84.734 | 0.000 | 0.000 | 5.42 | 1221.27 |
141 | 2017.11.23 00:54 | sell | 71 | 0.13 | 84.766 | 0.000 | 0.000 | ||
142 | 2017.11.23 00:58 | close | 71 | 0.13 | 84.716 | 0.000 | 0.000 | 5.06 | 1226.33 |
143 | 2017.11.24 00:26 | sell | 72 | 0.13 | 84.846 | 0.000 | 0.000 | ||
144 | 2017.11.24 01:00 | close | 72 | 0.13 | 84.795 | 0.000 | 0.000 | 5.18 | 1231.51 |
145 | 2017.11.28 00:00 | sell | 73 | 0.13 | 84.505 | 0.000 | 0.000 | ||
146 | 2017.11.28 00:02 | close | 73 | 0.13 | 84.451 | 0.000 | 0.000 | 5.54 | 1237.05 |
147 | 2017.11.29 00:53 | sell | 74 | 0.13 | 84.717 | 0.000 | 0.000 | ||
148 | 2017.11.29 03:56 | close | 74 | 0.13 | 84.745 | 0.000 | 0.000 | -4.36 | 1232.69 |
149 | 2017.11.30 00:00 | buy | 75 | 0.13 | 84.669 | 0.000 | 0.000 | ||
150 | 2017.11.30 00:01 | close | 75 | 0.13 | 84.720 | 0.000 | 0.000 | 5.18 | 1237.87 |
151 | 2017.11.30 00:56 | sell | 76 | 0.13 | 84.794 | 0.000 | 0.000 | ||
152 | 2017.11.30 01:56 | close | 76 | 0.13 | 84.758 | 0.000 | 0.000 | 3.37 | 1241.24 |
153 | 2017.12.04 00:01 | sell | 77 | 0.13 | 85.638 | 0.000 | 0.000 | ||
154 | 2017.12.04 00:01 | close | 77 | 0.13 | 85.586 | 0.000 | 0.000 | 5.29 | 1246.53 |
155 | 2017.12.05 00:00 | buy | 78 | 0.13 | 85.416 | 0.000 | 0.000 | ||
156 | 2017.12.05 00:25 | sell | 79 | 0.12 | 85.464 | 0.000 | 0.000 | ||
157 | 2017.12.05 00:25 | close | 78 | 0.13 | 85.467 | 0.000 | 0.000 | 5.17 | 1251.70 |
158 | 2017.12.06 00:15 | buy | 80 | 0.12 | 85.625 | 0.000 | 0.000 | ||
159 | 2017.12.06 00:38 | close | 80 | 0.12 | 85.676 | 0.000 | 0.000 | 4.78 | 1256.48 |
160 | 2017.12.06 00:58 | buy | 81 | 0.12 | 85.617 | 0.000 | 0.000 | ||
161 | 2017.12.06 00:58 | close | 79 | 0.12 | 85.613 | 0.000 | 0.000 | -17.71 | 1238.77 |
162 | 2017.12.06 02:30 | close | 81 | 0.12 | 85.617 | 0.000 | 0.000 | -0.90 | 1237.87 |
163 | 2017.12.07 00:01 | buy | 82 | 0.13 | 84.876 | 0.000 | 0.000 | ||
164 | 2017.12.07 00:18 | close | 82 | 0.13 | 84.928 | 0.000 | 0.000 | 5.30 | 1243.17 |
165 | 2017.12.11 00:01 | sell | 83 | 0.13 | 85.239 | 0.000 | 0.000 | ||
166 | 2017.12.11 00:10 | close | 83 | 0.13 | 85.189 | 0.000 | 0.000 | 5.06 | 1248.23 |
167 | 2017.12.11 00:30 | sell | 84 | 0.13 | 85.244 | 0.000 | 0.000 | ||
168 | 2017.12.11 02:00 | close | 84 | 0.13 | 85.233 | 0.000 | 0.000 | 0.34 | 1248.57 |
169 | 2017.12.12 00:00 | buy | 85 | 0.13 | 85.445 | 0.000 | 0.000 | ||
170 | 2017.12.12 01:00 | close | 85 | 0.13 | 85.476 | 0.000 | 0.000 | 2.76 | 1251.33 |
171 | 2017.12.13 00:00 | buy | 86 | 0.13 | 85.783 | 0.000 | 0.000 | ||
172 | 2017.12.13 00:03 | close | 86 | 0.13 | 85.837 | 0.000 | 0.000 | 5.54 | 1256.87 |
173 | 2017.12.13 00:28 | buy | 87 | 0.13 | 85.769 | 0.000 | 0.000 | ||
174 | 2017.12.13 01:10 | close | 87 | 0.13 | 85.820 | 0.000 | 0.000 | 5.17 | 1262.04 |
175 | 2017.12.14 00:16 | sell | 88 | 0.13 | 85.979 | 0.000 | 0.000 | ||
176 | 2017.12.14 20:10 | close | 88 | 0.13 | 86.128 | 0.000 | 0.000 | -18.97 | 1243.07 |
177 | 2017.12.15 00:27 | buy | 89 | 0.13 | 86.052 | 0.000 | 0.000 | ||
178 | 2017.12.15 00:49 | close | 89 | 0.13 | 86.103 | 0.000 | 0.000 | 5.18 | 1248.25 |
179 | 2017.12.15 00:57 | buy | 90 | 0.13 | 86.020 | 0.000 | 0.000 | ||
180 | 2017.12.15 01:00 | close | 90 | 0.13 | 86.071 | 0.000 | 0.000 | 5.18 | 1253.43 |
181 | 2017.12.18 00:01 | sell | 91 | 0.13 | 86.166 | 0.000 | 0.000 | ||
182 | 2017.12.18 00:15 | close | 91 | 0.13 | 86.115 | 0.000 | 0.000 | 5.18 | 1258.61 |
183 | 2017.12.18 00:28 | buy | 92 | 0.13 | 86.041 | 0.000 | 0.000 | ||
184 | 2017.12.18 00:29 | close | 92 | 0.13 | 86.092 | 0.000 | 0.000 | 5.18 | 1263.79 |
185 | 2017.12.19 00:00 | buy | 93 | 0.13 | 86.205 | 0.000 | 0.000 | ||
186 | 2017.12.19 00:15 | close | 93 | 0.13 | 86.256 | 0.000 | 0.000 | 5.18 | 1268.97 |
187 | 2017.12.19 00:39 | sell | 94 | 0.13 | 86.305 | 0.000 | 0.000 | ||
188 | 2017.12.19 01:41 | close | 94 | 0.13 | 86.274 | 0.000 | 0.000 | 2.76 | 1271.73 |
189 | 2017.12.20 00:15 | buy | 95 | 0.13 | 86.477 | 0.000 | 0.000 | ||
190 | 2017.12.20 02:00 | close | 95 | 0.13 | 86.477 | 0.000 | 0.000 | -0.98 | 1270.75 |
191 | 2017.12.21 00:16 | buy | 96 | 0.13 | 86.869 | 0.000 | 0.000 | ||
192 | 2017.12.21 01:35 | close | 96 | 0.13 | 86.900 | 0.000 | 0.000 | 2.76 | 1273.51 |
193 | 2017.12.22 00:00 | buy | 97 | 0.13 | 87.250 | 0.000 | 0.000 | ||
194 | 2017.12.22 00:30 | close | 97 | 0.13 | 87.301 | 0.000 | 0.000 | 5.18 | 1278.69 |
195 | 2017.12.26 00:00 | buy | 98 | 0.13 | 87.343 | 0.000 | 0.000 | ||
196 | 2017.12.26 00:09 | close | 98 | 0.13 | 87.395 | 0.000 | 0.000 | 5.30 | 1283.99 |
197 | 2017.12.26 00:38 | sell | 99 | 0.13 | 87.434 | 0.000 | 0.000 | ||
198 | 2017.12.26 03:28 | close | 99 | 0.13 | 87.461 | 0.000 | 0.000 | -4.24 | 1279.75 |
199 | 2017.12.27 00:02 | sell | 100 | 0.13 | 87.507 | 0.000 | 0.000 | ||
200 | 2017.12.27 00:15 | close | 100 | 0.13 | 87.455 | 0.000 | 0.000 | 5.30 | 1285.05 |
201 | 2017.12.28 00:00 | buy | 101 | 0.13 | 88.037 | 0.000 | 0.000 | ||
202 | 2017.12.28 02:09 | close | 101 | 0.13 | 88.037 | 0.000 | 0.000 | -0.98 | 1284.07 |
203 | 2017.12.29 00:04 | sell | 102 | 0.13 | 88.016 | 0.000 | 0.000 | ||
204 | 2017.12.29 01:04 | close | 102 | 0.13 | 87.981 | 0.000 | 0.000 | 3.25 | 1287.32 |
205 | 2018.01.02 00:01 | buy | 103 | 0.13 | 87.869 | 0.000 | 0.000 | ||
206 | 2018.01.02 00:54 | sell | 104 | 0.13 | 87.912 | 0.000 | 0.000 | ||
207 | 2018.01.02 00:54 | close | 103 | 0.13 | 87.921 | 0.000 | 0.000 | 5.30 | 1292.62 |
208 | 2018.01.02 11:42 | close | 104 | 0.13 | 88.062 | 0.000 | 0.000 | -19.10 | 1273.52 |
209 | 2018.01.03 00:00 | buy | 105 | 0.13 | 87.882 | 0.000 | 0.000 | ||
210 | 2018.01.03 00:10 | close | 105 | 0.13 | 87.934 | 0.000 | 0.000 | 5.30 | 1278.82 |
211 | 2018.01.03 00:47 | buy | 106 | 0.13 | 87.859 | 0.000 | 0.000 | ||
212 | 2018.01.03 01:35 | close | 106 | 0.13 | 87.909 | 0.000 | 0.000 | 5.06 | 1283.88 |
213 | 2018.01.04 00:02 | buy | 107 | 0.13 | 88.126 | 0.000 | 0.000 | ||
214 | 2018.01.04 01:18 | close | 107 | 0.13 | 88.157 | 0.000 | 0.000 | 2.76 | 1286.64 |
215 | 2018.01.05 00:06 | buy | 108 | 0.13 | 88.604 | 0.000 | 0.000 | ||
216 | 2018.01.05 00:13 | close | 108 | 0.13 | 88.655 | 0.000 | 0.000 | 5.18 | 1291.82 |
217 | 2018.01.05 00:19 | sell | 109 | 0.13 | 88.690 | 0.000 | 0.000 | ||
218 | 2018.01.05 00:46 | close | 109 | 0.13 | 88.639 | 0.000 | 0.000 | 5.18 | 1297.00 |
219 | 2018.01.08 00:09 | buy | 110 | 0.13 | 88.887 | 0.000 | 0.000 | ||
220 | 2018.01.08 00:25 | close | 110 | 0.13 | 88.940 | 0.000 | 0.000 | 5.42 | 1302.42 |
221 | 2018.01.09 00:04 | sell | 111 | 0.14 | 88.697 | 0.000 | 0.000 | ||
222 | 2018.01.09 03:24 | close | 111 | 0.14 | 88.749 | 0.000 | 0.000 | -7.81 | 1294.61 |
223 | 2018.01.10 00:04 | sell | 112 | 0.13 | 88.129 | 0.000 | 0.000 | ||
224 | 2018.01.10 00:11 | close | 112 | 0.13 | 88.079 | 0.000 | 0.000 | 5.06 | 1299.67 |
225 | 2018.01.10 00:43 | sell | 113 | 0.13 | 88.148 | 0.000 | 0.000 | ||
226 | 2018.01.10 00:57 | close | 113 | 0.13 | 88.097 | 0.000 | 0.000 | 5.18 | 1304.85 |
227 | 2018.01.11 00:20 | buy | 114 | 0.14 | 87.313 | 0.000 | 0.000 | ||
228 | 2018.01.11 00:31 | close | 114 | 0.14 | 87.367 | 0.000 | 0.000 | 5.97 | 1310.82 |
229 | 2018.01.11 00:31 | sell | 115 | 0.14 | 87.409 | 0.000 | 0.000 | ||
230 | 2018.01.11 00:32 | close | 115 | 0.14 | 87.359 | 0.000 | 0.000 | 5.45 | 1316.27 |
231 | 2018.01.12 00:00 | sell | 116 | 0.14 | 87.795 | 0.000 | 0.000 | ||
232 | 2018.01.12 01:00 | close | 116 | 0.14 | 87.764 | 0.000 | 0.000 | 2.98 | 1319.25 |
233 | 2018.01.15 00:01 | buy | 117 | 0.14 | 87.770 | 0.000 | 0.000 | ||
234 | 2018.01.15 00:01 | close | 117 | 0.14 | 87.825 | 0.000 | 0.000 | 6.10 | 1325.35 |
235 | 2018.01.15 00:35 | sell | 118 | 0.14 | 87.934 | 0.000 | 0.000 | ||
236 | 2018.01.15 01:28 | close | 118 | 0.14 | 87.883 | 0.000 | 0.000 | 5.59 | 1330.94 |
237 | 2018.01.16 00:00 | buy | 119 | 0.14 | 87.997 | 0.000 | 0.000 | ||
238 | 2018.01.16 01:00 | close | 119 | 0.14 | 88.048 | 0.000 | 0.000 | 5.58 | 1336.52 |
239 | 2018.01.17 00:20 | buy | 120 | 0.14 | 87.878 | 0.000 | 0.000 | ||
240 | 2018.01.17 00:28 | close | 120 | 0.14 | 87.932 | 0.000 | 0.000 | 5.97 | 1342.49 |
241 | 2018.01.18 00:00 | buy | 121 | 0.14 | 88.675 | 0.000 | 0.000 | ||
242 | 2018.01.18 01:18 | close | 121 | 0.14 | 88.706 | 0.000 | 0.000 | 2.98 | 1345.47 |
